Name Nation Club Position Ability Pot Ability Age Value Sale Value Scout Rating Contract End Acceleration Determination Dribbling Finishing First Touch Important Matches Jumping Pace Passing Penalties Positioning Tackling
Mkandawire, Tamika Malawi / England Margate SW/D/DM C 113 125 24 34 110 -1 64.30 % (D) 30.06.2010 12 14 7 7 8 13 15 12 11 5 15 20
Davide Portugal Margate AM RC 124 138 24 90 057 -1 60.57 % (W) 30.06.2011 13 10 14 10 13 11 8 13 13 13 12 8
Larsen, Jan Kjell Norway Margate GK 132 155 24 45 548 -1 60.18 % (GK) 30.06.2011 14 1 1 1 8 12 16 12 1 2 8 1
Rooms, Tom Belgium Margate D/DM C 106 115 23 29 626 -1 60.05 % (D) 30.06.2011 12 14 10 11 9 7 14 11 10 9 15 16
Lember, Mati Estonia Margate D/DM C 104 104 22 43 601 -1 57.92 % (D) 30.06.2012 12 18 8 9 11 14 14 11 8 14 15 15
Jones, David England / Wales Margate M C 106 145 22 63 885 -1 57.39 % (M) 30.06.2012 12 10 8 8 13 12 7 10 13 11 13 9
Schäfer, Andreas Germany Margate M L 116 133 24 94 890 -1 57.16 % (M) 30.06.2010 12 14 14 10 17 11 11 10 10 3 11 15
Jeffries, Richard Wales Margate D C 99 155 17 110 892 -1 56.81 % (D) 30.06.2012 10 8 11 7 11 13 15 10 6 6 12 13
Rusk, Simon Scotland Margate DM LC 77 90 25 22 214 950 000 56.67 % (DM) 30.06.2010 12 19 8 6 8 16 11 12 9 16 11 11
Rafa Moreno Spain Margate D R 90 90 26 12 071 -1 56.63 % (D) 30.06.2012 12 10 10 17 6 9 14 10 10 2 17 14
Orr, Bradley England Margate M C 106 108 24 45 295 250 000 56.54 % (M) 30.06.2009 10 14 12 13 12 9 9 9 14 4 12 17
Smylie, Daryl N.Ireland Margate M C 111 116 22 34 286 1 000 000 55.63 % (M) 30.06.2009 9 17 15 14 14 8 9 10 15 4 8 13
Jelleyman, Gareth Wales Margate D L 86 93 26 15 983 -1 55.32 % (D) 30.06.2012 11 17 9 9 9 15 4 9 11 6 10 14
Everitt, Adam England Margate D R 90 114 25 16 088 -1 54.10 % (D) 30.06.2009 15 14 7 4 3 16 12 13 9 4 9 8
Austin, Kevin Trinidad & Tobago / England Margate D LC 66 108 34 0 -1 53.29 % (D) 02.01.1900 10 13 4 5 4 14 14 10 6 15 10 16
Cole, Jake England Margate GK 93 99 22 14 919 -1 53.00 % (GK) 30.06.2009 11 2 1 1 2 16 11 11 1 3 5 1
Priet, Nicolas France Margate SW/D LC 89 105 24 15 346 -1 52.89 % (D) 30.06.2008 6 3 7 8 11 14 11 6 8 5 15 13
Birchall, Adam Wales / England Margate S C 106 112 22 489 375 2 500 000 52.86 % (A) 30.06.2008 12 6 12 20 7 13 13 15 7 8 9 9
Edwards, Philip England Margate D C 73 103 21 9 773 -1 52.62 % (D) 30.06.2008 13 1 6 5 7 14 12 12 3 6 17 12
Bacon, Carl England Margate D R 48 55 26 12 078 -1 52.56 % (D) 30.06.2011 10 16 6 4 3 10 6 10 9 5 9 20
Barrowman, Andrew Scotland Margate S C 88 120 22 39 496 -1 52.53 % (A) 30.06.2009 13 7 13 18 8 14 7 12 6 5 5 7
Norville, Jason Trinidad & Tobago / England Margate F RC 96 96 24 109 508 650 000 51.91 % (A) 30.06.2009 12 2 8 18 12 2 12 14 6 2 7 5
Vincent, Jamie England Margate D L 78 119 32 13 455 -1 51.56 % (D) 30.06.2008 12 13 4 6 9 11 8 12 13 12 8 11
Pulman, Ian England Margate AM/F C 82 90 22 218 400 -1 50.96 % (A) 30.06.2012 13 2 12 20 7 20 8 12 9 2 9 4
Nix, Kyle Australia / England Margate AM LC 91 91 21 37 655 -1 50.91 % (M) 30.06.2009 12 5 10 8 16 19 6 12 8 6 7 4
Spaan, Robert Holland Margate GK 98 122 25 15 152 -1 50.81 % (GK) 30.06.2010 11 2 1 1 5 9 9 9 1 3 8 1
Pieroni, Dario Italy Margate DM C 89 149 19 64 626 -1 50.31 % (M) 30.06.2011 13 5 8 9 9 7 7 13 6 7 11 8
Barnett, Aaron England Margate D/DM C 43 60 29 13 121 -1 50.25 % (D) 30.06.2008 10 13 5 6 1 14 15 11 2 11 7 8
Goodfellow, Marc England Margate AM RLC 80 115 25 21 476 -1 50.09 % (AM) 30.06.2008 13 12 7 10 11 14 8 13 7 2 11 6
Gilder, Phillip England Margate AM RLC 61 81 19 17 554 -1 48.54 % (M) 30.06.2008 11 12 9 7 9 12 9 11 9 1 12 8
Skelton, Gavin England Margate M RLC 66 111 27 39 860 950 000 48.23 % (M) 30.06.2009 10 3 4 7 4 15 10 9 13 2 8 12
Barclay, John Scotland Margate D RC 72 145 22 43 929 325 000 47.86 % (D) 30.06.2010 13 1 6 12 3 18 10 14 5 2 8 13
Costanzo, Fabrizio Italy Margate M L 72 152 17 61 860 -1 47.62 % (M) 30.06.2011 10 17 10 9 9 20 3 10 13 5 9 10
Ward, Paul England Margate D C 41 115 18 4 746 0 46.87 % (D) 31.05.2008 8 10 6 5 10 8 8 4 10 5 9 8
De Angelis, Giovanni Italy Margate GK 69 140 19 41 027 -1 46.57 % (GK) 30.06.2010 14 12 1 1 9 3 5 15 1 2 9 1
Bernardini, Nicola Italy Margate AM RC 68 150 18 71 907 -1 46.56 % (M) 30.06.2010 11 3 8 6 8 6 12 12 19 12 15 6
Folan, Caleb England Margate S C 79 110 24 16 126 -1 45.20 % (A) 30.06.2008 11 7 7 8 5 10 17 14 9 7 6 7
Kanu, Sam Sierra Leone / England Margate M C 59 100 23 11 283 -1 44.66 % (M) 30.06.2008 10 16 5 6 11 8 7 10 9 4 7 9
Watson, Stephen England Margate AM/F LC 45 105 17 3 412 0 43.31 % (W) 30.06.2008 13 14 6 6 16 8 5 14 3 16 3 5
Perry, Darren England Margate F LC 48 100 18 3 079 0 42.46 % (A) 30.06.2008 9 18 8 6 4 15 10 13 8 3 8 7
Heath, Ian England Margate M R 49 110 18 3 027 0 40.47 % (M) 16.05.2008 12 9 7 7 5 15 12 13 7 1 7 9

Exported by FM Scout