Pos Inf Team Pld Won Drn Lst For Ag G.D. Pts
1st C Spartak Moscow 30 19 3 8 48 29 +19 60
2nd CSKA Moscow 30 17 7 6 43 30 +13 58
3rd Shinnik 30 15 8 7 41 29 +12 53
4th Lokomotiv Moscow 30 15 7 8 38 29 +9 52
5th Dinamo Moscow 30 14 9 7 48 33 +15 51
6th Krylja Sovetov 30 12 9 9 38 38 0 45
7th Saturn 30 12 7 11 36 33 +3 43
8th Rubin 30 11 10 9 35 34 +1 43
9th Torpedo Moscow 30 11 7 12 35 36 -1 40
10th Zenith Peterburg 30 11 7 12 37 35 +2 40
11th Luch 30 11 4 15 38 45 -7 37
12th FC Moscow 30 10 7 13 39 41 -2 37
13th Kuban 30 9 6 15 31 40 -9 33
14th Amkar 30 8 4 18 37 48 -11 28
15th R Tom 30 6 7 17 30 49 -19 25
16th R Terek 30 4 8 18 25 50 -25 20

www.sigames.com