Name Nation Club Position Ability Pot Ability Age Value Sale Value Scout Rating Contract End Acceleration Determination Dribbling Finishing First Touch Important Matches Jumping Pace Passing Penalties Positioning Tackling
Kolodin, Denis Russia Petrotrest D/DM LC 127 150 24 266 260 944 826 63.89 % (D) 31.01.2009 15 16 8 11 10 14 16 13 13 2 14 14
Wome, Pierre Cameroon Petrotrest D L 126 147 27 67 687 264 123 61.81 % (D) 31.01.2009 15 9 8 6 12 15 8 15 8 14 17 13
Couņago, Pablo Spain Petrotrest S C 121 132 27 311 628 313 027 58.41 % (A) 31.01.2009 14 12 10 12 14 14 13 14 11 17 6 9
Berger, Denis Austria Petrotrest AM LC 117 150 23 173 187 359 811 57.17 % (M) 31.01.2009 12 14 14 10 15 16 9 10 15 4 3 6
Baffoe, Anthony Ghana Petrotrest D C 108 137 24 18 459 38 063 56.66 % (D) 31.01.2009 6 5 10 9 13 14 14 6 14 8 14 12
Mauersberger, Jan Germany Petrotrest D C 105 131 21 15 301 55 729 56.57 % (D) 30.06.2008 10 1 6 5 7 16 10 10 11 4 16 18
Burduli, Vladimir Georgia Petrotrest AM RC 116 133 26 80 969 233 494 56.43 % (W) 31.01.2009 13 14 12 13 13 7 5 14 13 2 3 10
Filatov, Valentin Russia Petrotrest D LC 99 125 24 10 000 34 203 55.58 % (D) 31.01.2008 11 15 11 6 7 14 10 8 14 3 12 12
Leonov, Valery Russia Petrotrest AM R 104 130 26 51 158 215 184 53.63 % (W) 31.01.2009 15 10 16 8 8 16 8 17 7 4 6 6
Korchagin, Eduard Russia Petrotrest S C 117 140 27 770 355 783 754 53.51 % (A) 31.01.2009 12 14 12 13 12 7 6 16 12 1 12 5
Makarov, Dmitry Russia Petrotrest S C 105 120 24 35 047 101 658 52.91 % (A) 31.01.2008 13 8 13 12 9 10 14 12 11 6 6 9
Malyshev, Semion Russia Petrotrest D/M C 86 137 25 18 349 30 752 52.32 % (D) 31.01.2009 12 16 9 10 8 8 8 13 8 5 11 12
Ivanov, Anton Russia Petrotrest SW/D C 92 120 27 21 825 47 837 51.83 % (D) 31.01.2008 13 10 7 7 8 12 18 13 6 4 10 12
Beletskyi, Maxym Ukraine Petrotrest M L 104 120 26 19 785 49 160 51.73 % (M) 31.01.2008 17 13 13 5 10 9 10 14 9 4 10 12
Lozhkin, Andrey Russia Petrotrest SW/D C 59 120 22 5 908 11 043 51.67 % (D) 31.01.2009 13 10 9 4 8 10 9 11 8 2 10 10
Sukhin, Vladimir Russia Petrotrest GK 121 145 24 203 460 835 763 51.33 % (GK) 31.01.2009 11 12 1 1 4 10 12 11 1 1 7 1
Axionov, Igor Russia Petrotrest D/DM RLC 83 97 29 5 315 10 700 50.64 % (D) 31.01.2008 9 6 7 7 8 18 11 12 7 9 12 12
Mostovoy, Alexandr Russia / Portugal Petrotrest AM C 49 165 38 1 766 750 50.29 % (AM) 01.01.2008 1 15 15 10 11 15 7 1 8 19 6 4
Brusnikin, Anton Russia Petrotrest AM L 92 120 20 9 622 6 030 50.23 % (W) 31.01.2008 12 15 12 5 12 5 10 13 9 4 5 7
Perov, Alexandr Russia Petrotrest GK 81 91 28 3 789 750 49.14 % (GK) 31.01.2008 9 2 1 1 7 13 8 12 1 1 9 1
Kondrashov, Andrey Russia Petrotrest D C 54 110 34 441 330 49.00 % (D) 31.01.2007 12 14 3 3 2 5 14 10 5 3 7 9
Ionov, Alexandr Russia Petrotrest D C 62 107 23 2 894 3 027 46.14 % (D) 31.01.2008 9 11 6 6 9 7 10 8 10 2 8 8
Lisitsyn, Eugene Ukraine Petrotrest M RC 72 106 25 2 492 750 45.84 % (M) 31.01.2008 10 17 9 13 7 15 10 13 9 2 7 9
Ushakov, Yaroslav Russia Petrotrest GK 44 50 20 3 978 6 080 45.26 % (GK) 15.10.2008 6 18 1 1 8 19 13 6 1 2 8 1
Prigent, Gary England Petrotrest S C 51 97 21 5 274 2 836 45.20 % (A) 31.01.2008 8 4 10 8 9 14 11 9 6 3 7 6
Yepifanov, Alexey Russia Petrotrest D L 48 134 23 4 307 2 686 42.59 % (D) 31.01.2008 11 1 8 6 7 7 8 8 5 3 7 6
Arap, Maxim Russia Petrotrest AM RC 39 60 25 3 767 750 42.14 % (W) 31.01.2009 9 14 11 5 8 4 8 12 9 3 5 9
Gusak, Dmitry Russia Petrotrest AM R 26 45 21 1 766 750 39.82 % (W) 31.01.2008 12 3 8 5 8 14 7 11 9 2 5 7
Pavlov, Gleb Russia Petrotrest DM C 25 50 20 1 766 816 38.67 % (DM) 31.01.2008 10 11 4 3 8 11 7 10 5 2 6 6

Exported by FM Scout