Name Nation Club Position Ability Pot Ability Age Value Sale Value Scout Rating Contract End Acceleration Determination Dribbling Finishing First Touch Important Matches Jumping Pace Passing Penalties Positioning Tackling
Balaban, Bosko Croatia CSKA Moscow F RC 160 160 28 4 812 375 9 227 701 69.87 % (A) 31.01.2009 15 15 11 18 15 15 10 15 14 14 15 13
Leko, Jerko Croatia CSKA Moscow DM C 161 170 26 4 762 001 9 335 769 69.37 % (DM) 31.01.2009 14 14 10 9 12 15 16 14 14 13 14 14
Ono, Shinji Japan CSKA Moscow M C 153 160 27 4 144 278 8 580 930 68.71 % (M) 31.01.2009 12 12 15 13 13 15 8 12 19 1 10 14
Vidic, Nemanja Serbia & Mont. Spartak Moscow SW/D C 155 157 25 2 118 738 7 907 819 67.69 % (D) 30.06.2008 10 15 7 9 10 17 19 10 11 1 12 13
Mabizela, Mbulelo South Africa Dinamo Moscow D/DM RC 145 170 26 2 713 192 5 083 477 67.57 % (D) 31.01.2008 14 8 10 7 9 20 17 15 11 13 13 20
Mares, Pavel Czech Republic Zenith Peterburg D L 141 143 30 1 850 501 5 685 370 67.48 % (D) 31.01.2008 14 14 11 10 11 15 16 14 13 14 14 14
Danny Portugal / Venezuela Dinamo Moscow AM RC 150 150 23 2 257 744 4 418 688 67.46 % (AM) 31.01.2009 12 11 17 16 18 10 11 12 14 12 11 10
Radosavljevic, Aleksander Slovenia Shinnik D/DM C 132 135 27 2 436 447 5 142 001 67.42 % (D) 31.01.2008 10 15 7 15 13 8 12 10 18 6 12 17
Koubsky, Jiri Czech Republic Rubin D C 134 139 24 1 324 483 4 849 437 67.31 % (D) 30.06.2008 11 13 11 11 11 11 17 12 13 13 15 15
Ignashevich, Sergey Russia CSKA Moscow SW/D C 138 155 27 2 202 384 3 106 809 67.25 % (D) 31.01.2009 13 16 7 13 11 17 13 14 11 14 13 12
Daniel Carvalho Brazil CSKA Moscow AM LC 156 177 23 2 809 224 2 047 354 67.16 % (W) 05.02.2008 15 12 15 14 16 14 12 15 14 14 13 9
Ayala, Felipe Mexico Spartak Moscow M R 142 156 28 2 226 380 4 917 296 67.00 % (M) 31.01.2010 12 16 17 12 17 10 7 9 16 9 10 14
Rahimic, Elvir Bosnia CSKA Moscow D/DM C 137 149 30 2 558 281 5 564 740 66.55 % (D) 30.01.2009 13 13 9 10 10 16 15 14 13 4 14 13
Alva, Piero Peru Saturn S C 155 155 27 3 305 610 6 081 672 66.31 % (A) 31.01.2009 14 14 14 14 15 12 15 15 13 12 14 10
Eduardo Croatia / Brazil Lokomotiv Moscow F LC 141 152 23 3 738 307 5 403 198 66.17 % (AM) 31.01.2009 12 15 16 16 16 12 13 12 16 13 12 10
Tarasenka, Valeriy Belarus Spartak Moscow SW/D/DM C 129 154 25 2 263 859 4 741 324 66.11 % (D) 31.01.2009 14 18 7 13 9 11 18 13 9 15 11 16
Izmailov, Marat Russia Lokomotiv Moscow AM LC 139 154 24 3 106 546 6 288 001 65.97 % (W) 31.01.2009 15 18 13 11 11 20 12 16 13 14 11 10
Sennikov, Dmitry Russia Lokomotiv Moscow D LC 134 142 30 1 764 255 6 146 108 65.97 % (D) 30.01.2009 15 16 7 10 14 12 16 15 12 13 14 16
Kerzhakov, Alexandr Russia Zenith Peterburg S C 153 170 24 6 213 543 8 091 969 65.91 % (A) 30.01.2009 17 18 13 20 12 13 14 16 11 14 10 9
Laizans, Juris Latvia CSKA Moscow DM C 126 150 27 455 626 386 995 65.89 % (DM) 05.01.2007 13 17 10 12 10 19 15 12 14 11 17 12
Tamas, Gabriel Sebastian Romania Spartak Moscow SW/D LC 140 140 23 1 328 733 4 079 135 65.75 % (D) 11.02.2008 13 18 9 6 9 12 14 10 14 6 15 19
Odiah, Chidi Nigeria CSKA Moscow D/M R 146 160 22 2 333 266 6 203 087 65.64 % (D) 31.01.2009 16 15 13 8 13 15 12 16 14 5 12 12
Né, Marco Ivory Coast Saturn M C 148 148 23 2 251 558 5 818 837 65.61 % (M) 31.01.2010 15 13 14 9 18 12 15 14 12 12 15 12
Aliev, Olexandr Ukraine / Russia Shinnik M LC 153 155 21 3 039 963 4 375 967 65.38 % (M) 31.01.2009 16 14 13 12 18 13 12 15 13 11 13 13
Nosrati, Mohammad Iran Rubin D/DM RC 129 139 24 1 382 162 5 234 266 65.31 % (D) 31.01.2009 11 18 9 6 5 16 17 13 9 11 12 14
Husyev, Oleg Ukraine FC Moscow AM RC 141 160 23 2 717 429 5 867 937 65.17 % (M) 31.01.2008 17 16 11 10 11 15 15 16 11 10 11 12
Semberas, Deividas Lithuania CSKA Moscow D/DM RC 144 146 28 1 405 403 5 341 003 65.12 % (D) 31.01.2009 15 14 12 5 11 15 15 15 13 1 18 13
Fuzailov, Rahmatullo Tajikistan / Russia Spartak Moscow D R 126 130 28 1 725 058 5 369 221 64.98 % (D) 31.01.2010 13 13 11 8 11 11 13 13 11 10 9 14
Rodríguez, Juan Pablo Mexico Dinamo Moscow DM C 137 155 27 1 698 060 3 887 423 64.86 % (M) 31.07.2009 14 11 10 12 14 10 6 15 15 19 12 7
Semshov, Igor Russia Torpedo Moscow AM C 138 150 28 4 456 522 6 995 614 64.84 % (AM) 31.01.2009 15 9 13 13 16 15 8 12 14 1 11 9
Montenegro, Daniel Argentina Saturn AM C 145 172 27 1 824 719 572 022 64.80 % (AM) 31.01.2009 16 14 13 12 12 14 5 16 14 17 7 5
León, Julio César Honduras Shinnik AM/F LC 146 165 27 3 107 547 5 773 027 64.78 % (W) 31.01.2008 13 9 14 12 13 10 8 13 15 3 10 10
Pashinin, Oleg Uzbekistan / Russia Lokomotiv Moscow SW/D C 132 140 32 1 268 793 4 090 237 64.78 % (D) 31.01.2009 8 18 7 5 13 11 11 10 11 5 15 15
Rojas, Jorge Alberto Venezuela Dinamo Moscow D/M L 137 151 29 1 314 409 3 835 568 64.64 % (D) 30.01.2009 12 12 12 7 12 10 11 12 12 4 16 14
Vagner Love Brazil CSKA Moscow F C 146 175 22 5 020 822 5 994 647 64.62 % (A) 15.06.2008 16 12 15 18 15 11 9 15 11 12 13 9
Arshavin, Andrey Russia Zenith Peterburg AM/F RC 151 170 25 6 102 296 8 073 265 64.58 % (W) 31.01.2009 17 15 14 13 13 12 10 16 13 9 10 9
Zhirkov, Yury Russia CSKA Moscow AM L 148 180 23 3 181 215 6 414 594 64.55 % (W) 15.12.2008 17 16 13 11 13 12 8 16 13 6 13 10
Çipi, Geri Albania Alania SW/D C 130 144 30 1 232 380 4 669 994 64.49 % (D) 29.06.2009 8 14 7 10 7 15 16 10 8 11 19 14
Stepanov, Andrey Estonia Torpedo Moscow D C 134 145 27 1 829 925 5 551 138 64.46 % (D) 31.01.2009 8 15 6 11 9 19 17 11 10 4 17 14
Bonet, Carlos Paraguay CSKA Moscow M R 151 160 29 2 194 567 1 590 377 64.42 % (M) 31.01.2008 17 20 12 7 11 10 10 16 12 3 16 10
Malafeev, Vyacheslav Russia Zenith Peterburg GK 160 170 27 3 049 433 6 852 865 64.41 % (GK) 15.12.2009 14 12 1 1 2 12 17 11 1 2 14 1
Titov, Yegor Russia Spartak Moscow AM C 139 176 30 3 197 348 5 708 933 64.37 % (AM) 31.12.2008 13 14 12 11 12 17 12 10 18 15 12 4
Codrea, Paul Costantin Romania Saturn DM C 151 167 25 2 006 617 5 676 695 64.33 % (DM) 31.01.2009 14 10 11 9 11 13 8 14 15 11 20 15
Akinfeev, Igor Russia CSKA Moscow GK 138 151 20 2 532 295 5 191 852 64.32 % (GK) 08.04.2007 14 17 1 1 3 16 14 12 1 2 13 1
Kovba, Denis Belarus Krylja Sovetov DM C 137 140 27 1 273 411 5 741 486 64.31 % (DM) 31.01.2008 15 16 8 12 12 16 18 13 11 4 15 15
Custódio Portugal Rostov DM C 134 141 23 667 770 1 725 780 64.21 % (DM) 30.06.2008 13 14 10 10 14 11 14 11 12 11 16 14
Bystron, David Czech Republic Krylja Sovetov M C 136 156 24 2 140 792 4 705 835 64.21 % (M) 31.01.2009 13 12 10 9 10 15 16 12 12 15 16 16
Booth, Matthew South Africa Krylja Sovetov SW/D C 130 137 29 1 559 693 5 537 195 64.12 % (D) 31.01.2008 7 18 5 9 11 18 17 9 12 5 14 14
Karyaka, Andrey Russia / Ukraine Krylja Sovetov AM L 133 155 28 1 763 513 1 362 898 64.11 % (M) 31.12.2008 15 16 12 9 14 16 9 15 12 15 7 10
Vjestica, Milan Serbia & Mont. Zenith Peterburg D C 140 140 27 2 132 008 6 606 048 64.03 % (D) 31.01.2010 10 10 11 6 11 13 14 12 13 2 15 17
Barreiro, Freddy José Paraguay Torpedo Moscow S C 153 160 24 4 789 004 6 792 683 63.94 % (A) 31.01.2009 15 14 12 13 11 14 15 16 12 14 11 9
Acosta, Johny Alejandro Colombia Saturn AM RLC 139 162 23 2 971 975 6 026 988 63.93 % (W) 31.01.2009 15 14 13 11 12 11 11 15 16 14 5 10
Kolodin, Denis Russia Petrotrest D/DM LC 127 150 24 266 260 944 826 63.89 % (D) 31.01.2009 15 16 8 11 10 14 16 13 13 2 14 14
Anchico, Yulián José Colombia Rubin D/M R 124 153 22 1 014 423 3 827 240 63.83 % (D) 31.01.2009 14 17 10 8 11 12 12 12 12 13 14 13
Shtanyuk, Sergey Belarus Shinnik D LC 127 138 33 909 966 1 959 486 63.77 % (D) 30.12.2008 12 11 8 7 10 14 17 11 9 8 15 14
Cortés, Roberto Carlos Colombia Zenith Peterburg D/DM LC 141 153 29 1 376 406 2 415 861 63.75 % (D) 31.01.2007 15 15 13 9 10 15 12 14 14 5 13 13
Anyukov, Alexandr Russia Krylja Sovetov D R 143 155 24 2 354 914 6 470 405 63.70 % (D) 31.01.2009 17 15 9 11 11 16 7 15 11 3 13 13
Toledo, David Mexico Lokomotiv Moscow AM RC 147 162 24 3 079 258 7 222 836 63.69 % (W) 31.01.2009 13 9 18 16 14 5 7 13 17 7 9 14
Al-Habsi, Ali Oman Rubin GK 147 156 24 1 638 740 2 185 179 63.69 % (GK) 31.12.2008 15 11 1 1 3 10 15 16 1 1 6 1
Vasiljev, Dmitry Russia Shinnik D/DM C 122 150 29 980 050 4 102 390 63.68 % (D) 31.12.2009 15 16 7 9 11 13 13 14 9 11 13 11
Kinsky, Antonin Czech Republic Saturn GK 151 155 31 1 684 778 6 149 155 63.60 % (GK) 31.01.2009 12 14 1 1 12 14 14 12 1 1 13 1
Edu Brazil Rubin D/M L 135 150 25 363 539 3 558 307 63.50 % (D) 30.06.2008 13 14 15 10 13 10 11 13 14 5 14 13
Bilyaletdinov, Dinijar Russia Lokomotiv Moscow DM C 133 141 21 1 793 256 2 418 284 63.39 % (M) 31.12.2009 16 12 12 12 13 14 13 15 13 9 13 12
Takak, Jasar Holland Krylja Sovetov AM C 142 155 24 2 698 586 5 167 225 63.37 % (M) 31.01.2008 11 12 15 12 14 12 9 12 15 12 14 8
Kosowski, Kamil Poland CSKA Moscow AM L 144 155 29 2 461 992 3 444 533 63.20 % (W) 31.01.2008 16 15 13 13 11 17 10 16 14 7 11 8
Sibaya, Mcbeth Ntuthuko South Africa Spartak Moscow DM RC 138 155 29 2 872 876 7 042 154 63.17 % (M) 30.01.2009 11 16 16 12 20 12 12 11 20 6 15 16
Delgado, Javier Uruguay Saturn DM C 126 142 31 38 564 15 810 63.13 % (M) 31.01.2008 13 14 14 10 15 15 8 13 15 17 10 8
Derlei Brazil / Portugal Dinamo Moscow S C 148 165 31 3 415 116 4 759 346 63.12 % (A) 31.12.2007 17 14 14 14 11 11 14 17 11 12 7 6
Jean Brazil Saturn D LC 137 166 27 1 995 480 1 351 826 63.09 % (D) 31.01.2007 14 16 13 13 12 11 16 13 11 1 13 11
Frechaut Portugal Dinamo Moscow D/DM RC 127 135 29 570 738 1 315 519 63.09 % (D) 30.12.2008 11 14 11 7 11 12 12 11 11 10 15 13
Benado, Arik Israel Lokomotiv Moscow SW/D C 124 153 33 255 081 230 971 63.05 % (D) 31.01.2008 10 12 13 6 8 16 14 9 11 9 14 13
Nuno Assis Portugal Dinamo Moscow AM C 136 150 29 473 801 224 232 63.05 % (AM) 30.06.2008 14 17 16 12 14 12 7 13 14 13 10 8
Hélton Brazil Krylja Sovetov GK 152 170 28 1 944 587 5 333 697 63.03 % (GK) 31.01.2009 13 13 1 1 12 17 7 12 1 1 6 1
Spahic, Emir Bosnia Dinamo Moscow D LC 128 135 26 1 108 610 5 037 691 63.02 % (D) 31.01.2009 13 15 10 6 11 14 17 10 11 7 13 13
Jalland, Jørgen Norway Rubin AM C 127 134 29 421 504 629 172 63.00 % (M) 15.12.2007 12 19 13 10 10 12 11 9 15 6 15 13
Coyle, Tony South Africa Shinnik SW/D C 123 140 30 618 778 4 382 604 62.97 % (D) 31.01.2009 10 15 5 6 13 14 14 11 11 3 13 13
Roni Brazil CSKA Moscow F C 135 167 29 5 004 744 5 881 365 62.95 % (A) 31.01.2008 15 13 15 16 16 14 16 16 9 12 11 10
Geder Brazil FC Moscow D RC 136 157 28 1 695 598 2 386 815 62.95 % (D) 31.01.2008 10 19 6 8 15 14 15 11 12 5 14 15
Bystrov, Petr Russia Saturn AM L 132 140 27 784 791 1 337 641 62.93 % (AM) 31.01.2008 12 12 15 13 13 14 10 12 14 3 11 9
Romaschenko, Maxim Belarus / Russia Dinamo Moscow AM/F LC 129 145 30 2 918 824 5 487 342 62.84 % (W) 30.01.2009 14 11 14 11 10 8 7 15 14 14 6 10
Paredes, Carlos Humberto Paraguay Alania DM C 126 157 30 971 051 4 585 950 62.80 % (DM) 31.01.2009 12 18 9 8 7 15 14 11 12 2 17 12
Los'kov, Dmitry Russia Lokomotiv Moscow AM C 126 155 32 1 046 489 2 267 393 62.64 % (M) 30.01.2009 11 14 8 10 10 12 9 13 12 15 10 8
Berezutskiy, Alexey Russia CSKA Moscow D LC 128 156 24 1 997 952 4 833 684 62.63 % (D) 31.01.2009 13 16 8 5 9 11 15 14 12 2 12 13
Sychev, Dmitry Russia Lokomotiv Moscow S C 139 160 23 5 089 212 6 355 763 62.61 % (A) 15.12.2009 16 18 13 14 12 13 12 15 12 17 11 5
Krizanac, Ivica Croatia Zenith Peterburg D C 136 140 27 1 197 008 4 520 280 62.49 % (D) 31.12.2008 12 13 10 7 14 14 14 15 9 5 12 14
Iencsi, Adrian Mihai Romania Spartak Moscow SW/D C 122 150 31 639 431 1 006 050 62.41 % (D) 31.01.2007 15 15 8 6 6 15 17 12 9 16 10 14
Beati, Nicola Italy Anzhi DM C 125 150 23 201 120 676 793 62.34 % (DM) 31.01.2009 11 15 10 12 14 10 9 8 16 12 12 10
Donati, Massimo Italy Krylja Sovetov DM RC 131 160 25 2 893 043 5 570 689 62.33 % (M) 31.01.2009 15 13 12 8 14 10 13 14 14 16 10 10
Romanov, Roman Russia Rotor SW/D C 116 135 25 108 242 289 930 62.27 % (D) 31.01.2009 9 12 7 7 8 18 11 8 12 2 16 15
Fredericks, Stanton South Africa FC Moscow AM R 112 165 29 779 590 1 817 538 62.24 % (W) 14.06.2008 14 20 17 6 8 18 9 12 12 12 15 6
Diaz, Oscar Paraguay Saturn D R 147 170 20 2 587 202 3 169 225 62.14 % (D) 31.01.2008 13 2 12 11 13 11 14 11 15 4 15 16
Kras, Ruud Holland Khimki D C 124 127 24 89 671 266 801 62.14 % (D) 31.01.2009 10 16 10 9 8 19 13 9 12 4 18 10
Lagiewka, Krzysztof Poland Shinnik D/DM C 125 140 23 170 414 160 650 62.09 % (D) 31.12.2008 14 16 7 8 13 13 16 13 7 5 12 13
Moises Brazil Krylja Sovetov SW/D/DM C 119 143 27 1 166 813 3 354 123 62.09 % (D) 31.01.2009 7 18 11 10 12 14 16 9 12 3 14 12
Pjanovic, Mihajlo Serbia & Mont. Spartak Moscow S C 134 150 29 3 545 755 6 290 437 62.04 % (A) 30.01.2009 13 14 11 16 12 15 15 14 12 19 14 8
Morantes, Néider Yesid Colombia Krylja Sovetov AM RLC 131 153 31 1 867 239 4 875 821 62.02 % (M) 30.01.2009 14 14 12 10 14 14 14 13 16 17 6 8
Denisov, Igor Russia Zenith Peterburg AM C 130 150 22 1 395 807 735 225 62.02 % (M) 31.01.2008 12 18 13 13 13 11 11 12 16 3 14 14
Yanovskiy, Igor Russia CSKA Moscow D/DM LC 107 141 32 753 150 485 813 61.99 % (D) 14.06.2007 8 15 7 9 8 14 13 11 12 1 14 15
Svärd, Sebastian Denmark Uralan D/DM RC 117 148 23 211 159 186 098 61.92 % (D) 31.01.2009 15 14 9 9 10 15 15 13 10 4 10 12
Aldonin, Eugeny Russia / Ukraine CSKA Moscow DM C 133 157 26 2 379 414 3 583 133 61.92 % (DM) 31.01.2008 15 19 11 9 12 12 7 16 9 1 13 14
Torres, Aureliano Paraguay Kuban M L 144 161 24 2 143 580 2 855 369 61.89 % (M) 31.01.2008 14 16 13 11 17 9 12 14 14 12 11 12
Marshall, Chad U.S.A. Kuban SW/D C 120 140 22 806 425 2 759 814 61.86 % (D) 31.01.2010 7 17 5 8 10 16 15 10 10 5 14 13
Bystrov, Vladimir Russia Zenith Peterburg AM R 137 143 22 2 628 235 4 169 523 61.86 % (W) 31.01.2009 17 16 14 9 12 12 10 16 10 3 10 12
Ivan Brazil Saturn D L 133 157 24 1 233 292 2 944 655 61.84 % (D) 31.01.2010 11 14 14 12 11 11 12 13 6 3 15 13
Cordero, Rodrigo Costa Rica Tom DM C 128 151 27 1 163 537 3 551 513 61.83 % (DM) 31.12.2009 12 1 15 13 11 4 10 12 20 14 15 10
Wome, Pierre Cameroon Petrotrest D L 126 147 27 67 687 264 123 61.81 % (D) 31.01.2009 15 9 8 6 12 15 8 15 8 14 17 13
Sharonov, Roman Russia Terek D/DM C 121 135 30 530 126 1 073 716 61.79 % (D) 31.01.2008 11 9 7 5 12 13 15 12 13 2 15 14
Johnsen, Marius Norway Amkar D/AM L 116 138 25 158 297 389 562 61.78 % (D) 30.11.2009 10 13 17 16 9 15 9 10 16 2 12 14
Boyarintsev, Denis Russia Rubin AM L 129 139 28 2 941 793 5 212 588 61.76 % (W) 30.01.2009 15 13 13 9 13 8 7 14 11 14 10 11
Hæstad, Kristoffer Norway Uralan AM/F LC 128 158 23 629 458 643 587 61.70 % (W) 31.01.2010 15 18 12 16 12 12 4 15 9 3 1 9
Buljat, Marijan Croatia Amkar D/AM RC 120 139 25 388 410 1 983 379 61.69 % (D) 31.01.2009 13 17 10 8 12 12 12 13 13 5 11 15
Sumulikoski, Velice FYR Macedonia Zenith Peterburg D/DM C 131 140 25 1 728 535 6 022 442 61.64 % (D) 31.01.2009 13 14 10 9 9 13 13 13 12 5 15 14
Gutiérrez, Ronald Bolivia Saturn D/M C 136 162 27 1 821 519 2 524 872 61.63 % (D) 31.01.2009 15 16 11 11 9 13 16 17 11 3 11 12
Paíto Mozambique Fakel D L 126 143 24 150 737 142 919 61.61 % (D) 31.01.2008 18 11 16 9 13 10 11 14 12 10 11 15
Etafia, Greg Nigeria Amkar GK 127 127 24 1 083 176 2 181 388 61.60 % (GK) 31.01.2009 17 11 1 1 10 20 11 14 1 1 1 1
Mea Vitali, Miguel Angel Venezuela Kuban DM C 133 155 25 1 685 987 3 724 818 61.58 % (DM) 31.01.2009 12 12 13 12 13 15 8 11 13 5 13 11
Lakis, Vasilis Greece Rotor AM R 128 145 30 1 288 894 2 099 335 61.58 % (W) 31.01.2008 16 15 11 11 11 14 12 16 10 12 11 11
de la Cruz, Ulises Ecuador Shinnik D/M R 127 137 32 606 611 1 927 422 61.58 % (M) 31.01.2008 14 19 13 10 11 11 9 15 13 4 12 13
Gusev, Rolan Russia CSKA Moscow AM R 121 145 29 2 248 870 1 725 142 61.56 % (M) 31.01.2008 11 16 8 12 14 6 10 14 14 16 8 8
Luís Loureiro Portugal Dinamo Moscow DM C 127 140 30 98 844 36 909 61.55 % (DM) 31.12.2008 11 18 9 10 10 10 13 11 12 10 14 12
Guinazu, Pablo Argentina Saturn DM C 127 151 28 1 676 877 4 671 153 61.53 % (M) 31.01.2010 15 17 10 11 11 13 7 14 12 15 7 8
Bravo, Omar Mexico Zenith Peterburg AM R 143 159 26 1 997 316 1 022 746 61.51 % (W) 31.01.2008 17 17 13 10 10 10 6 18 8 11 8 11
Megamadov, Morad Russia / Israel Rubin SW/D C 110 140 33 511 986 2 296 005 61.49 % (D) 31.05.2008 12 12 7 5 5 16 11 12 8 11 12 12
Miu, Iulian Romania Tom D LC 129 140 30 255 350 900 441 61.48 % (D) 31.01.2008 13 9 10 6 5 14 16 14 11 2 14 15
Tchuisseu, Jerri Cristian Cameroon / Russia FC Moscow D RL 119 140 31 1 033 243 1 778 824 61.38 % (D) 31.01.2008 14 14 10 4 10 11 13 14 12 2 12 14
Valenzuela, Juan Carlos Mexico Amkar DM C 135 137 22 164 750 1 126 839 61.29 % (M) 31.01.2009 13 10 13 13 13 17 15 14 17 4 9 8
Gusarov, Olexandr Ukraine Saturn D RC 107 145 23 748 865 2 487 377 61.28 % (D) 31.07.2008 10 16 6 7 10 13 14 12 12 2 11 12
Bugaev, Alexey Russia Lokomotiv Moscow SW/D RC 131 150 25 1 442 754 4 033 263 61.28 % (D) 26.12.2007 16 14 7 9 13 6 12 13 17 5 12 14
Dancia, Ioan Cristian Romania Torpedo Moscow D LC 122 130 26 1 223 254 2 324 031 61.27 % (D) 31.01.2009 12 15 13 9 12 11 9 14 14 1 11 12
Asatiani, Malkhaz Georgia Lokomotiv Moscow D/DM RC 132 149 25 1 598 037 767 661 61.27 % (D) 31.01.2008 12 13 10 8 10 14 13 14 12 11 14 12
Candelario, Moisés Antonio Ecuador Tom M RLC 131 155 28 1 070 684 2 665 619 61.20 % (M) 30.01.2009 13 18 12 10 10 16 12 13 13 4 12 12
Soto, Jafet Costa Rica Tom AM/F L 115 152 30 230 973 548 250 61.20 % (AM) 31.01.2008 10 9 12 13 14 13 9 12 10 15 6 8
Poskus, Robertas Lithuania Krylja Sovetov S C 136 140 27 4 100 912 5 929 686 61.18 % (A) 31.01.2010 13 13 12 10 11 15 14 14 12 16 9 13
Minibaev, Nail Russia Khimki D RC 128 158 21 829 149 2 668 699 61.12 % (D) 31.01.2008 9 6 13 10 10 13 9 8 12 2 18 17
Dominguez, Alejandro Argentina Rubin S C 128 150 25 1 693 997 4 858 283 61.02 % (A) 31.01.2009 16 17 12 10 12 15 6 16 18 17 6 8
Krasic, Milos Serbia & Mont. FC Moscow M C 133 150 22 1 719 525 4 041 516 61.00 % (M) 31.01.2009 9 18 14 10 14 17 4 12 18 4 5 12
Hagen, Erik Norway Zenith Peterburg D C 125 158 31 868 663 4 228 199 60.99 % (D) 31.01.2009 15 18 5 7 6 17 13 14 6 1 12 10
Thiago Brazil Dinamo Moscow D C 115 140 22 650 733 900 645 60.96 % (D) 31.12.2008 13 15 7 8 7 15 15 15 7 3 11 9
Rogochiy, Anton Russia Rostov D C 118 138 24 934 193 2 023 583 60.93 % (D) 31.01.2008 11 11 11 6 8 14 15 13 11 4 14 13
Bonnefoi, Landry France Gaz-Gaz GK 134 160 23 396 726 157 924 60.90 % (GK) 31.01.2008 12 15 1 1 7 15 14 11 1 1 8 1
Aguiar, Bruno Portugal Rotor M C 117 129 25 1 333 781 2 754 443 60.90 % (M) 31.01.2009 11 15 13 11 11 12 10 11 14 13 12 12
Cabuto, Erubey Mexico Dinamo Moscow GK 148 155 31 1 256 528 3 923 329 60.87 % (GK) 31.01.2009 10 15 1 1 8 11 12 12 1 1 7 1
Petrov, Svetoslav Bulgaria Kuban DM C 120 131 28 1 488 965 3 443 054 60.86 % (DM) 31.01.2009 10 11 13 10 13 11 12 12 12 13 14 14
Jestrovic, Nenad Serbia & Mont. Alania S C 137 155 30 2 413 375 806 265 60.79 % (A) 30.06.2007 16 13 11 17 10 18 16 13 10 15 4 6
Nizhegorodov, Gennady Russia Lokomotiv Moscow D C 129 137 29 925 725 4 352 206 60.77 % (D) 31.01.2008 13 16 7 3 8 16 16 12 10 5 13 11
Kantonistov, Lyubomir Russia Kuban AM C 120 145 28 366 780 212 345 60.76 % (M) 04.01.2008 9 15 12 11 10 9 11 12 13 14 8 12
Trajanov, Vanco FYR Macedonia Terek D/DM RC 118 146 28 148 953 1 059 508 60.76 % (DM) 31.01.2008 14 14 12 10 12 13 11 14 10 5 12 8
Seema, Lehlohonolo Lesotho / South Africa Alania D C 118 135 26 381 950 2 505 620 60.75 % (D) 31.01.2010 12 15 8 7 11 7 15 10 11 9 12 13
Tkocz, Jaroslaw Poland Shinnik GK 132 140 33 1 185 423 4 739 615 60.74 % (GK) 31.01.2009 11 14 1 1 4 18 15 12 1 1 15 1
Skrtel, Martin Slovakia Zenith Peterburg SW/D C 127 150 21 578 675 646 260 60.72 % (D) 31.01.2010 9 19 6 10 10 12 10 11 14 3 20 17
Zhaunou, Yuriy Belarus FC Moscow GK 137 158 25 1 472 068 4 690 561 60.71 % (GK) 01.01.2009 16 11 1 1 4 18 14 18 1 1 15 1
Helveg, Thomas Denmark Amkar D R 113 155 35 5 232 5 535 60.57 % (D) 30.06.2007 11 14 9 7 6 15 12 10 10 10 13 11
Tigorev, Jan Belarus Krylja Sovetov D/DM RLC 126 152 22 1 390 328 4 478 204 60.49 % (D) 31.01.2008 13 15 10 8 9 13 13 14 5 5 16 12
Alenichev, Dmitry Russia Spartak Moscow AM C 118 153 34 371 325 1 386 768 60.36 % (AM) 14.07.2008 10 13 13 11 13 15 10 9 13 13 9 4
Batak, Radoslav Serbia & Mont. Dinamo Moscow D/DM C 123 125 29 47 866 35 899 60.35 % (D) 15.12.2006 11 11 5 7 11 10 12 12 11 3 15 13
Ameljanchuk, Sergey Belarus Lokomotiv Moscow D/DM RC 131 135 26 793 764 2 748 243 60.31 % (D) 15.12.2007 13 14 11 7 11 14 12 14 12 1 12 14
Beierholm, Mads Denmark Saturn DM C 119 146 22 792 351 3 607 759 60.31 % (M) 31.07.2009 14 16 10 9 13 15 6 14 13 5 10 13
Parfenov, Dmytro Ukraine / Russia Spartak Moscow D RC 114 156 32 653 993 2 043 294 60.27 % (D) 31.01.2008 14 15 11 9 8 17 8 14 10 19 11 10
Jolovic, Nikola Serbia & Mont. Torpedo Moscow SW/D RC 128 130 27 1 971 359 4 941 103 60.20 % (D) 31.01.2009 12 13 7 10 6 10 16 12 10 2 15 17
Maminov, Vladimir Uzbekistan / Russia Lokomotiv Moscow DM C 128 140 32 392 395 168 039 60.17 % (DM) 15.12.2007 11 13 10 8 13 7 14 11 13 9 14 11
Zgela, Ivan Croatia Tom AM/F C 125 137 24 1 726 232 2 829 480 60.13 % (AM) 31.01.2009 11 14 13 13 10 10 14 14 13 2 7 11
Koroman, Ognjen Serbia & Mont. Krylja Sovetov AM RC 127 145 28 661 776 184 107 60.08 % (W) 22.07.2007 16 10 13 11 13 12 10 16 13 8 11 9
Dokhoyan, Karen Armenia Krylja Sovetov D L 116 135 30 1 001 483 4 985 205 60.05 % (D) 31.01.2009 12 14 9 4 11 13 15 15 9 5 11 13

Exported by FM Scout