Name Nation Club Position Ability Pot Ability Age Value Sale Value Scout Rating Contract End Acceleration Creativity Determination Dribbling Finishing First Touch Jumping Long Shots Pace Positioning Tackling Work Rate
Santa Cruz, Roque Paraguay / Spain Chelsea F C 180 180 29 21 506 822 46 257 558 76.68 % (AM) 30.06.2012 18 17 14 17 18 20 12 15 17 10 9 15
Dawson, Michael England Chelsea D C 170 176 26 3 556 420 -1 75.81 % (D) 30.06.2015 12 12 15 10 13 14 16 15 14 18 20 14
Luque, Albert Spain Chelsea AM/F LC 185 185 32 11 134 611 16 059 490 75.56 % (AM) 29.06.2013 16 16 17 18 18 17 10 20 16 11 10 12
Ricardo Carvalho Portugal Chelsea D C 179 180 32 5 324 853 11 000 140 73.81 % (D) 30.06.2013 16 9 17 8 12 12 18 11 14 20 14 17
Clichy, Gaël France Chelsea D L 170 170 25 5 023 438 12 333 449 73.24 % (D) 30.06.2012 18 11 16 15 12 14 13 12 18 16 18 15
Paulo Ferreira Portugal Chelsea D R 165 170 31 5 026 319 9 844 152 72.42 % (D) 29.06.2012 15 13 18 14 12 13 11 15 14 16 15 15
Rãdoi, Matei Mirel Romania / Spain Chelsea D/DM C 166 175 29 4 513 329 -1 71.93 % (D) 30.06.2013 14 10 11 11 8 7 15 15 13 15 17 18
Lampard, Frank England Chelsea AM C 159 181 32 6 510 251 11 206 089 71.59 % (M) 30.06.2012 12 15 18 12 19 15 13 16 12 14 10 17
Huth, Robert Germany Chelsea D C 165 165 26 4 000 356 7 346 177 71.53 % (D) 30.06.2013 11 12 17 11 13 14 15 18 14 19 18 16
Rivas, David Spain Chelsea D LC 161 170 31 1 955 367 -1 71.13 % (D) 30.06.2012 14 13 15 9 9 12 14 9 12 17 15 15
Berbatov, Dimitar Bulgaria / England Chelsea S C 174 185 29 18 303 742 37 023 166 71.12 % (A) 29.06.2012 17 12 14 15 20 14 14 11 15 13 7 15
Zidan, Mohamed Egypt Chelsea F RLC 173 175 28 11 119 765 -1 71.00 % (AM) 30.06.2012 18 15 14 20 17 19 4 17 16 5 4 13
Essien, Michael Ghana / Spain Chelsea DM RC 165 165 27 6 646 308 18 316 348 70.96 % (M) 30.06.2013 15 13 14 13 13 16 14 19 13 13 16 18
Woodgate, Jonathan England Chelsea SW/D C 163 185 30 3 483 741 12 185 000 70.84 % (D) 29.06.2012 17 10 17 10 5 10 17 7 16 16 14 18
Bridge, Wayne England Chelsea D/M L 159 169 30 7 586 387 16 140 486 70.79 % (D) 29.06.2012 16 15 14 14 13 13 13 14 16 14 14 14
Haedo Valdez, Nelson Paraguay Chelsea F RC 170 170 26 13 825 967 -1 70.77 % (A) 30.06.2015 16 14 16 18 18 15 18 13 16 10 14 5
Tiago Portugal Chelsea M C 164 169 29 6 921 657 15 083 926 70.62 % (M) 30.06.2012 11 18 16 13 18 16 12 15 11 15 13 15
Wiese, Tim Germany Chelsea GK 180 180 28 14 480 214 30 825 007 70.60 % (GK) 30.06.2012 15 1 16 1 1 3 16 1 16 15 1 5
Simão Portugal Chelsea AM RL 168 170 30 9 798 754 -1 70.28 % (W) 30.06.2012 16 15 18 16 15 14 5 15 17 7 5 14
Cole, Joe England Chelsea AM LC 155 175 28 6 143 597 6 950 631 70.02 % (W) 30.06.2011 15 16 17 17 13 15 8 11 13 8 13 14
Guayre Spain Chelsea AM/F LC 163 169 30 6 938 372 12 985 986 69.23 % (AM) 30.06.2013 16 14 19 18 14 13 11 14 16 14 9 12
Boutahar, Saïd Holland / Morocco Chelsea AM C 157 157 28 6 587 132 12 496 897 68.70 % (AM) 30.06.2013 12 15 13 17 14 15 12 13 13 13 8 13
van den Boogaart, Mark Holland Chelsea D/DM RC 152 170 24 5 563 393 -1 68.41 % (D) 30.06.2015 14 13 3 17 8 13 15 11 16 15 19 11
Edu Brazil / Portugal Chelsea M C 151 170 32 3 360 737 3 596 316 67.92 % (M) 30.06.2011 14 15 13 13 12 14 15 14 13 15 14 16
Núñez, Jorge Uruguay Chelsea D RL 156 180 23 3 173 368 -1 67.08 % (D) 30.06.2015 15 9 12 12 5 16 6 17 15 17 17 11
Kezman, Mateja Serbia & Mont. Chelsea S C 168 180 31 6 967 018 3 915 420 67.07 % (A) 30.06.2011 15 12 18 15 15 19 10 9 16 10 5 14
Drogba, Didier Ivory Coast / France Chelsea S C 159 178 32 2 455 696 2 523 409 67.05 % (A) 30.06.2011 16 11 16 14 16 12 17 12 15 13 5 14
Aliadière, Jérémie France Chelsea S C 158 179 27 8 100 591 -1 65.74 % (A) 30.06.2014 15 11 16 14 20 15 6 12 16 6 4 15
Pereyra, Guillermo Argentina / Italy Chelsea DM C 147 171 30 2 644 538 -1 65.64 % (DM) 30.06.2012 13 14 16 11 7 13 19 7 13 13 14 17
Estoyanoff, Fabián Uruguay / Portugal Chelsea F RLC 156 175 27 9 191 635 -1 63.79 % (A) 30.06.2013 16 14 12 18 14 14 5 8 16 8 6 9
Bardsley, Phillip England Chelsea D RC 141 151 25 1 991 656 5 918 456 62.21 % (D) 30.06.2012 14 6 13 8 6 10 13 6 14 13 12 12
Zhaunou, Yuriy Belarus Chelsea GK 136 159 29 2 751 708 -1 61.79 % (GK) 30.06.2015 16 1 12 1 1 5 14 1 18 15 1 4

Exported by FM Scout