Name Nation Club Position Ability Pot Ability Age Value Sale Value Scout Rating Contract End Acceleration Aerial Ability Creativity Determination Dribbling Finishing First Touch Influence Jumping Long Shots Pace Penalties Positioning Tackling Work Rate
Santa Cruz, Roque Paraguay / Spain Chelsea F C 180 180 28 27 395 965 47 917 479 75.85 % (AM) 30.06.2012 18 1 17 14 17 17 20 13 12 15 17 14 9 9 15
Luque, Albert Spain Chelsea AM/F LC 185 185 31 12 649 597 20 149 597 75.36 % (AM) 29.06.2012 17 1 15 17 19 19 17 9 10 20 16 15 11 9 12
Paulo Ferreira Portugal Chelsea D R 167 170 30 6 349 011 13 849 011 72.09 % (D) 29.06.2012 16 1 13 18 13 11 13 10 12 15 14 14 15 15 15
Lampard, Frank England Chelsea AM C 164 181 31 6 148 056 10 196 973 71.48 % (M) 30.06.2012 12 1 15 18 12 19 15 17 13 15 12 17 14 10 17
Clichy, Gaël France Chelsea D L 170 170 24 5 346 042 16 650 165 71.44 % (D) 30.06.2012 18 1 11 16 14 11 14 10 13 12 18 1 15 17 15
Tiago Portugal Chelsea M C 169 169 28 9 302 193 18 867 006 71.32 % (M) 30.06.2012 11 1 18 16 14 18 16 11 12 14 11 12 16 14 15
Woodgate, Jonathan England Chelsea SW/D C 170 185 29 6 598 454 22 073 311 71.22 % (D) 29.06.2012 17 1 11 17 9 5 12 17 17 7 16 8 16 15 18
Bridge, Wayne England Chelsea D/M L 165 169 29 8 203 541 15 638 527 71.13 % (D) 29.06.2012 17 1 15 14 14 13 14 12 14 14 16 9 13 14 14
Wiese, Tim Germany Chelsea GK 180 180 27 14 019 106 51 021 067 70.39 % (GK) 30.06.2012 15 13 1 16 1 1 3 12 16 1 16 1 15 1 5
Berbatov, Dimitar Bulgaria / England Chelsea S C 174 185 28 18 922 101 36 802 167 70.00 % (A) 29.06.2012 17 1 12 14 15 19 14 17 14 10 15 18 12 6 15
Huth, Robert Germany Chelsea D C 165 165 25 3 147 425 7 477 892 69.86 % (D) 30.06.2013 11 1 12 17 11 12 14 8 15 17 14 14 17 17 16
Cole, Joe England Chelsea AM LC 156 175 28 5 722 511 8 672 506 68.76 % (W) 30.06.2011 15 1 16 17 16 13 15 7 8 11 13 6 7 12 14
Drogba, Didier Ivory Coast / France Chelsea S C 166 178 31 8 667 430 10 433 128 68.48 % (A) 30.06.2011 16 1 12 16 14 17 13 6 17 13 15 3 13 5 14
Edu Brazil / Portugal Chelsea M C 156 170 31 4 056 512 6 635 491 68.04 % (M) 30.06.2011 14 1 15 14 13 12 15 7 15 14 13 14 14 13 16
Cahill, Tim Australia / Ireland Chelsea AM C 148 148 29 3 971 418 7 973 070 68.00 % (M) 30.06.2011 14 1 9 17 14 11 12 12 16 9 14 15 14 13 16
Kezman, Mateja Serbia & Mont. Chelsea S C 171 180 30 8 085 328 6 659 224 67.92 % (A) 30.06.2011 16 1 12 18 15 16 20 8 11 9 16 18 9 5 14
Boutahar, Saïd Holland / Morocco Chelsea AM C 157 157 27 6 749 809 12 804 991 67.43 % (AM) 30.06.2013 12 1 15 13 17 13 15 11 12 12 13 12 13 8 13
Morais, Nuno Portugal Chelsea D/DM C 137 137 25 1 304 603 858 332 63.60 % (D) 30.06.2010 12 1 11 15 11 9 15 11 12 13 10 12 14 14 13
dos Santos, Giovanni Mexico / Brazil / Spain Chelsea AM C 142 171 20 4 936 148 5 426 222 63.44 % (AM) 30.06.2012 13 1 17 11 15 12 16 13 14 7 11 11 9 5 5
Smith, Jimmy England Chelsea DM C 147 175 22 3 641 521 3 111 781 63.16 % (AM) 30.06.2011 11 1 19 16 12 13 13 6 15 13 13 2 9 7 7
Guy, Lewis England Chelsea S C 134 159 24 4 514 456 11 394 910 62.49 % (A) 30.06.2013 13 1 14 12 13 17 12 5 11 13 12 12 9 11 14
Bardsley, Phillip England Chelsea D RC 141 151 24 2 037 444 6 094 651 61.92 % (D) 30.06.2012 15 1 6 13 8 6 10 3 14 6 14 6 12 12 12
Stenild, Kenneth Denmark Chelsea GK 158 165 22 2 504 781 8 427 962 61.22 % (GK) 30.06.2012 6 14 1 15 1 1 10 16 15 1 7 1 16 1 8
Smith, Dean England Chelsea D R 108 153 23 1 073 796 395 043 59.83 % (D) 30.06.2012 12 1 5 12 7 7 8 14 16 12 12 9 12 18 14
Elliott, Simon England Chelsea D C 127 154 21 2 040 781 2 979 614 58.35 % (D) 30.06.2011 13 1 10 18 5 11 5 4 10 4 15 6 13 14 15
Sakali, Abdeltareck France Chelsea S C 116 134 23 2 702 618 2 787 821 53.42 % (A) 30.06.2013 9 1 11 16 15 14 11 7 3 6 12 1 6 8 15
Lee, Nick England Chelsea AM/F L 93 147 17 2 055 027 1 703 468 51.85 % (M) 30.06.2011 14 1 2 15 12 10 8 5 11 20 15 9 10 9 16
Wilson, Ben England Chelsea D R 82 141 18 1 073 928 922 635 51.49 % (D) 30.06.2012 12 1 9 4 5 2 8 12 8 10 13 9 5 6 14
Powell, Andy England Chelsea GK 91 104 21 170 629 102 188 51.16 % (GK) 27.08.2010 14 9 1 6 1 1 11 10 8 1 13 3 12 1 16
Cooper, Michael England Chelsea AM L 77 112 17 372 707 331 810 50.99 % (M) 30.06.2011 12 1 9 12 6 8 9 11 10 8 13 13 5 8 16
Brady, Darren England Chelsea AM C 71 105 19 108 652 48 935 49.82 % (M) 30.06.2010 11 1 14 10 7 7 5 16 9 7 12 18 6 4 12
Bates, Simon England Chelsea F LC 62 117 18 555 491 570 137 49.47 % (W) 30.06.2012 12 1 6 18 9 9 9 15 11 9 13 16 2 2 16
Marcos Spain Chelsea D RC 76 133 17 489 380 340 673 49.37 % (D) 30.06.2010 11 1 7 10 5 7 4 11 8 6 12 4 8 7 17
Atkinson, Danny England Chelsea AM C 67 106 18 215 102 262 609 48.71 % (M) 30.06.2012 12 1 4 6 8 7 7 8 13 4 12 5 7 10 20
Carter, Jon England Chelsea AM R 63 127 17 206 669 149 556 48.69 % (W) 28.06.2010 12 1 7 12 7 7 8 11 5 8 13 13 4 4 17
Tillen, Sam England Chelsea D L 82 125 24 418 364 89 196 47.49 % (D) 30.06.2012 12 1 5 5 6 5 2 1 11 8 12 1 12 8 18
Pearce, Lee England Chelsea S C 59 89 18 110 658 106 054 47.09 % (A) 30.06.2011 11 1 5 17 6 8 8 9 12 9 13 15 4 6 12
Davies, Lee England Chelsea S C 58 114 17 114 593 103 654 46.88 % (A) 30.06.2010 13 1 3 15 2 17 6 7 15 9 13 17 1 6 11
Fuller, Aaron England Chelsea DM RC 53 98 18 99 268 99 072 44.57 % (DM) 30.06.2011 13 1 6 10 5 6 9 13 15 3 13 6 4 10 11
Walker, Stephen England Chelsea SW/D/DM C 59 109 16 0 0 44.43 % (D) 02.01.1900 12 1 8 8 3 6 7 4 10 7 10 12 6 8 10
Gray, Kevin England Chelsea AM/F C 78 112 19 194 773 79 406 44.18 % (M) 30.06.2010 12 1 11 10 7 9 6 5 6 11 13 4 9 11 12
Cooper, Danny England Chelsea D/DM C 48 113 16 0 0 44.15 % (D) 02.01.1900 12 1 7 12 5 1 7 5 6 3 12 2 9 7 14
Davis, James England Chelsea DM C 43 104 18 53 116 56 708 44.07 % (M) 24.04.2010 12 1 6 15 7 4 7 6 11 11 13 10 4 6 10
Griffiths, James England Chelsea S C 65 140 19 1 941 693 1 802 844 43.96 % (A) 30.06.2011 13 1 6 11 7 5 3 16 13 8 13 16 4 5 18
Hunt, Phil England Chelsea S C 51 107 18 175 001 133 520 43.26 % (A) 30.06.2010 13 1 10 10 1 10 7 12 11 7 12 17 1 5 8
Brown, Ben England Chelsea D L 41 93 18 32 777 25 406 43.25 % (D) 22.05.2010 14 1 7 16 4 4 5 14 11 6 13 9 6 5 15
Richards, Lee England Chelsea S C 61 99 16 0 0 43.22 % (A) 02.01.1900 11 1 2 16 6 10 8 7 14 5 12 17 11 6 12
Scott, Dominic England Chelsea SW/D C 62 83 17 112 435 95 594 43.15 % (D) 30.06.2012 13 1 8 12 7 3 3 6 5 6 15 10 7 7 8
Robinson, Mark England Chelsea M LC 56 118 21 108 163 32 596 42.58 % (M) 30.06.2011 13 1 7 9 3 5 6 9 14 3 13 2 9 8 13
Adams, Dave England Chelsea SW/D RC 8 11 16 0 0 41.78 % (D) 02.01.1900 10 1 7 8 3 5 4 7 5 6 11 5 6 7 14
Carter, Luke England Chelsea AM RL 21 25 16 0 0 41.78 % (W) 02.01.1900 9 1 8 11 5 2 4 9 10 2 10 11 6 6 12
Charles, David England Chelsea GK 18 20 21 4 807 3 599 41.74 % (GK) 26.11.2009 12 7 1 2 1 1 5 15 14 1 11 2 3 1 10
Parker, Chris England Chelsea S C 42 95 16 0 0 40.28 % (A) 02.01.1900 10 1 4 10 4 8 7 5 10 8 12 5 7 5 16
Evans, Ken England Chelsea D L 14 31 17 5 359 3 526 39.83 % (D) 30.06.2010 12 1 3 18 1 1 1 4 1 5 11 1 14 2 12
Harris, Tom England Chelsea M LC 9 11 17 0 0 38.39 % (M) 02.01.1900 9 1 6 7 5 4 5 6 5 7 8 2 7 5 7
Gray, Mark England Chelsea F C 21 57 18 4 660 3 787 37.68 % (A) 31.05.2010 12 1 6 12 4 11 3 11 2 5 14 14 7 3 12

Exported by FM Scout