Name Nation Club Position Ability Pot Ability Age Value Sale Value Scout Rating Contract End Acceleration Aerial Ability Creativity Determination Dribbling Finishing First Touch Influence Jumping Long Shots Pace Penalties Positioning Tackling Work Rate
Hübschman, Tomas Czech Republic Zaragoza D RC 170 170 28 8 416 561 -1 75.54 % (D) 31.07.2011 13 1 12 17 13 11 11 15 17 11 14 14 18 18 14
Deisler, Sebastian Germany Zaragoza AM RC 177 180 29 12 018 229 -1 74.47 % (W) 31.07.2011 17 1 17 13 16 10 18 7 13 16 14 14 11 10 15
Hugo Viana Portugal Zaragoza AM LC 162 165 26 5 012 075 -1 74.27 % (AM) 31.07.2011 8 1 20 13 19 20 20 8 9 20 7 15 11 13 7
Josemi Spain Zaragoza D RC 170 170 29 3 435 847 -1 73.92 % (D) 31.07.2011 15 1 14 14 12 10 15 11 12 16 12 8 17 16 16
Madlung, Alexander Germany Zaragoza D RC 165 165 27 6 843 416 -1 73.74 % (D) 31.07.2012 16 1 11 16 11 10 10 12 17 14 16 11 16 16 14
Cani Spain Zaragoza AM RC 175 175 28 7 747 364 27 777 775 73.50 % (AM) 31.07.2011 13 1 20 8 20 18 17 9 11 15 12 4 12 12 14
Fernando Meira Portugal Zaragoza D/DM C 169 170 31 6 273 662 -1 72.58 % (D) 31.07.2012 12 1 15 19 14 10 16 15 12 15 12 12 16 17 15
Katsouranis, Kostas Greece Zaragoza DM C 160 160 30 6 765 094 13 748 912 71.94 % (DM) 31.07.2010 15 1 12 18 13 13 11 16 17 14 14 16 15 19 17
Anelka, Nicolas France / Martinique Zaragoza S C 185 185 30 22 396 226 36 985 327 71.56 % (A) 31.07.2010 19 1 15 8 15 17 15 9 13 15 18 19 6 12 15
Givet, Gaël France Zaragoza D RLC 169 180 28 7 819 780 -1 71.16 % (D) 31.07.2011 8 1 16 16 13 8 14 14 12 14 11 5 20 18 16
González, Luis Argentina Zaragoza AM RLC 170 172 28 12 853 600 36 556 082 71.10 % (M) 31.07.2012 17 1 13 18 14 13 14 9 12 12 16 13 14 13 18
Fábio Aurélio Brazil / Italy Zaragoza D L 148 176 30 2 958 444 -1 70.95 % (D) 31.07.2011 16 1 14 18 18 18 13 5 12 16 13 11 17 14 13
Haedo Valdez, Nelson Paraguay Zaragoza F RC 170 170 25 16 577 099 -1 70.87 % (A) 31.07.2011 16 1 14 17 16 19 15 5 18 13 16 16 10 14 5
Álvaro Brazil / Spain Zaragoza SW/D C 149 173 31 1 876 391 3 416 683 70.81 % (D) 31.07.2010 13 1 12 14 8 13 10 14 18 11 9 16 17 16 14
Charisteas, Angelos Greece Zaragoza S C 165 166 29 9 041 626 -1 70.75 % (A) 31.07.2011 13 1 14 18 13 15 12 13 18 11 16 14 6 11 18
Galletti, Luciano Martín Argentina / Italy Zaragoza AM RC 160 165 29 3 705 469 4 653 257 70.65 % (AM) 31.07.2012 17 1 16 20 15 14 14 5 6 17 17 14 7 7 11
Ben Arfa, Hatem France / Tunisia Zaragoza AM/F LC 172 181 22 16 687 021 -1 70.12 % (AM) 31.07.2011 12 1 19 16 20 16 20 6 10 15 15 15 10 14 5
Wright-Phillips, Shaun England Zaragoza AM RC 151 182 28 9 425 664 -1 69.73 % (W) 31.07.2011 17 1 14 14 18 13 13 13 8 16 17 6 12 10 15
Iraola, Andoni Spain / Pays Basque Zaragoza D/M R 155 155 27 4 176 083 -1 69.42 % (D) 31.07.2012 14 1 16 17 13 8 15 19 12 20 11 18 19 19 17
Soriano, Fernando Spain Zaragoza DM RC 146 147 30 3 284 647 3 828 672 69.35 % (M) 31.07.2011 9 1 15 16 17 16 14 18 14 16 8 17 16 15 15
Naldo Brazil Zaragoza D C 146 179 27 2 803 357 11 231 073 69.17 % (D) 31.07.2010 12 1 11 15 11 11 11 16 17 14 13 4 15 12 16
Adu, Freddy U.S.A. / Ghana Zaragoza AM/F LC 154 180 20 12 740 649 -1 68.04 % (AM) 31.07.2010 14 1 14 15 16 16 16 13 8 11 12 15 10 7 15
García Granero, Juan José Spain Zaragoza M L 147 147 28 3 056 871 6 592 143 66.42 % (M) 31.07.2010 15 1 11 10 16 11 15 18 13 11 16 10 14 14 14
Zivkovic, Boris Croatia / Spain Zaragoza D/DM RLC 148 166 33 642 150 1 705 332 65.73 % (D) 31.07.2010 13 1 8 15 7 5 12 15 12 9 13 6 19 13 15
Guerk, Anatoly Russia Zaragoza F C 144 178 24 10 070 581 -1 65.52 % (A) 31.07.2012 14 1 14 12 16 20 12 6 15 19 16 14 12 13 6
Barnetta, Tranquillo Switzerland Zaragoza AM RL 158 159 24 4 468 270 7 861 555 65.37 % (W) 31.07.2011 19 1 16 8 15 13 14 8 8 11 16 5 8 8 14
Westerveld, Sander Holland Zaragoza GK 147 160 35 1 691 330 -1 65.26 % (GK) 31.07.2010 16 14 1 19 1 1 7 15 13 1 14 2 14 1 1
Dudek, Jerzy Poland Zaragoza GK 156 168 36 681 429 1 883 981 64.85 % (GK) 31.07.2010 14 12 1 15 1 1 7 10 16 1 15 2 13 1 1
Víctor Valdés Spain Zaragoza GK 172 172 27 3 769 046 13 210 718 64.43 % (GK) 31.07.2011 13 16 1 18 1 1 5 12 13 1 14 2 18 1 2
Karyaka, Andrey Russia / Ukraine Zaragoza AM L 130 155 31 1 545 254 595 137 63.99 % (W) 31.07.2010 15 1 13 17 12 8 13 18 9 17 15 16 7 10 15
Herreros, Javier Spain Zaragoza D L 134 137 24 684 438 869 295 63.64 % (D) 31.07.2010 9 1 8 20 9 11 11 2 12 16 9 11 16 20 11
Bajramovic, Zlatan Bosnia / Germany Zaragoza AM C 149 170 30 5 044 546 8 072 005 63.52 % (M) 31.07.2010 15 1 13 12 13 12 12 9 12 12 16 4 8 15 13
Calaiò, Emanuele Italy Zaragoza S C 143 170 27 5 682 788 -1 63.34 % (A) 31.07.2013 14 1 9 18 12 20 12 12 17 15 13 15 6 8 10
Oddo, Massimo Italy Zaragoza D R 140 175 33 2 088 308 6 632 266 62.08 % (D) 31.07.2010 13 1 12 14 12 12 7 9 13 15 17 15 12 13 17
Camacho, Juan José Spain Zaragoza AM LC 130 130 29 1 813 619 1 003 481 61.25 % (M) 31.07.2010 14 1 13 18 11 12 13 18 11 7 12 4 3 12 16
Láinez, César Spain Zaragoza GK 165 165 32 2 775 541 2 556 115 61.13 % (GK) 31.07.2012 10 13 1 12 1 1 10 11 7 1 11 1 19 1 1
De Gennaro, Manuel Italy Zaragoza D R 118 122 21 386 611 4 754 926 60.08 % (D) 31.07.2011 11 1 7 20 7 6 6 3 12 12 14 2 14 13 13
Ramón Spain Zaragoza M RL 108 108 18 885 398 483 808 58.49 % (M) 31.07.2012 13 1 12 14 13 18 8 7 3 15 13 10 12 13 14
D'Agostino, Michele Italy Zaragoza SW/D C 114 149 20 1 586 458 7 363 962 57.93 % (D) 31.07.2011 12 1 9 12 11 5 7 13 6 6 12 5 13 13 15
Jiménez, Jonathan Spain Zaragoza F LC 122 158 18 4 554 514 4 007 583 56.51 % (A) 31.07.2013 14 1 9 8 13 15 13 12 10 13 11 10 10 12 7
Fran Spain Zaragoza F C 116 152 18 1 349 801 394 946 56.26 % (A) 31.07.2011 14 1 9 19 6 12 10 5 10 11 14 10 8 5 13
Eduardo Spain Zaragoza AM C 120 174 19 2 993 269 1 018 739 56.15 % (AM) 31.07.2012 14 1 13 7 15 11 13 10 11 11 12 5 9 8 5
Coomey, Jason Ireland Zaragoza SW/D C 101 190 19 1 743 616 -1 56.06 % (D) 31.07.2012 14 1 9 14 10 3 6 3 7 3 14 9 19 10 17
Durán, Joaquín Spain Zaragoza D C 79 99 20 73 689 92 156 55.30 % (D) 31.07.2010 13 1 8 16 9 9 7 6 12 9 12 6 10 8 14
Seanla, Claude Ivory Coast Zaragoza S C 114 131 21 2 085 019 4 253 505 54.79 % (A) 31.07.2010 13 1 7 17 12 9 14 14 14 11 11 7 10 7 16
Carlos Brazil Zaragoza AM C 98 174 23 2 399 482 2 385 980 54.05 % (M) 31.07.2010 12 1 11 15 12 7 11 15 10 4 11 6 9 11 16
Lafita, Ángel Spain Zaragoza M R 93 93 25 531 306 560 300 52.40 % (M) 31.07.2010 8 1 10 15 17 8 15 5 6 10 7 2 8 6 13
Lembi, Antoine Republic of Congo Zaragoza DM C 91 180 20 2 742 261 -1 51.51 % (DM) 31.07.2012 16 1 8 5 7 9 15 13 12 7 13 4 12 10 16
Medina, Sergio Spain Zaragoza F LC 84 84 20 1 069 595 196 232 50.68 % (A) 31.07.2010 13 1 7 9 9 13 9 11 10 6 14 5 8 9 13
Borja Spain Zaragoza D/DM C 76 149 16 0 0 49.10 % (D) 02.01.1900 12 1 8 12 6 9 7 11 9 9 12 14 6 13 15
Lombardo, Carmine Italy Zaragoza D L 80 190 17 1 511 830 -1 47.98 % (D) 31.07.2014 19 1 7 7 8 8 4 11 8 7 18 6 5 8 12
Palacios, Antonio Spain Zaragoza D C 49 113 17 0 0 45.77 % (D) 02.01.1900 12 1 2 8 3 1 5 8 14 6 10 4 5 5 15
Blanco, Jon Spain Zaragoza S C 51 102 16 0 0 44.89 % (A) 02.01.1900 10 1 7 17 5 15 5 12 10 8 10 19 4 2 18
Navarro, Miguel Ángel Spain Zaragoza M C 56 77 18 46 612 19 318 44.86 % (M) 31.07.2011 12 1 10 8 8 7 8 5 2 9 12 12 6 8 6
Durán, Miguel Spain Zaragoza M R 47 101 17 0 0 44.82 % (M) 02.01.1900 11 1 7 3 8 11 7 10 12 7 10 4 7 7 14
Fran Spain Zaragoza F C 54 114 17 0 0 44.51 % (A) 02.01.1900 11 1 8 7 9 14 6 9 6 7 10 12 9 3 6
García Suárez, Asier Spain Zaragoza D C 68 106 18 0 0 44.27 % (D) 02.01.1900 13 1 6 2 8 5 5 7 12 8 12 5 11 8 7
Fran Spain Zaragoza D C 38 90 17 0 0 42.92 % (D) 02.01.1900 12 1 5 4 6 7 3 9 14 5 11 9 7 7 11
Valdés, Rubén Spain Zaragoza DM C 52 133 16 0 0 41.39 % (DM) 02.01.1900 13 1 4 4 4 4 3 10 11 6 15 4 6 6 8
Fernando Spain Zaragoza S C 24 32 18 5 933 0 38.17 % (A) 07.06.2010 13 1 7 16 5 4 6 9 7 6 12 6 7 6 7

Exported by FM Scout