Name Nation Club Position Ability Pot Ability Age Value Sale Value Scout Rating Contract End Acceleration Aerial Ability Creativity Determination Dribbling Finishing First Touch Jumping Long Shots Pace Penalties Positioning Tackling Work Rate
Deisler, Sebastian Germany Zaragoza AM RC 180 180 28 9 732 227 -1 74.99 % (W) 31.07.2011 16 1 17 13 17 12 19 12 18 14 13 10 10 15
Hübschman, Tomas Czech Republic Zaragoza D RC 167 170 27 6 720 346 -1 74.75 % (D) 31.07.2011 13 1 12 17 12 11 11 17 11 14 13 18 18 14
Hugo Viana Portugal Zaragoza AM LC 161 165 25 4 147 838 -1 73.97 % (AM) 31.07.2011 8 1 20 13 18 20 20 9 20 7 15 12 13 7
Madlung, Alexander Germany Zaragoza D RC 165 165 26 6 413 229 -1 73.91 % (D) 31.07.2012 16 1 11 16 10 10 10 17 14 16 11 17 16 14
Josemi Spain Zaragoza D RC 170 170 29 3 799 258 -1 73.75 % (D) 31.07.2011 14 1 14 14 13 10 15 11 16 12 9 16 16 16
Cani Spain Zaragoza AM RC 172 175 27 6 015 418 3 808 709 72.34 % (AM) 31.07.2011 13 1 19 8 20 17 17 11 15 12 5 10 11 14
Katsouranis, Kostas Greece Zaragoza DM C 159 160 29 5 754 986 13 748 912 72.27 % (DM) 31.07.2010 16 1 12 18 13 12 11 18 13 14 15 16 19 17
Galletti, Luciano Martín Argentina / Italy Zaragoza AM RC 161 165 28 4 552 188 4 653 257 71.14 % (AM) 31.07.2009 17 1 15 20 16 14 13 6 17 18 14 7 7 11
Álvaro Brazil / Spain Zaragoza SW/D C 155 173 31 2 634 471 3 416 683 71.09 % (D) 31.07.2010 12 1 13 13 9 13 11 17 12 9 16 16 16 14
Charisteas, Angelos Greece Zaragoza S C 166 166 28 8 188 568 -1 70.90 % (A) 31.07.2011 13 1 14 17 13 14 13 18 11 16 14 7 12 18
Haedo Valdez, Nelson Paraguay Zaragoza F RC 170 170 25 13 529 725 -1 70.84 % (A) 31.07.2011 16 1 14 17 16 18 15 18 13 16 16 11 14 5
Fábio Aurélio Brazil / Italy Zaragoza D L 153 176 29 3 518 951 -1 70.65 % (D) 31.07.2011 15 1 15 18 17 18 14 11 17 13 10 18 14 13
Anelka, Nicolas France / Martinique Zaragoza S C 177 185 29 18 743 128 36 985 327 70.54 % (A) 31.07.2010 19 1 14 8 14 17 15 13 15 18 20 7 11 15
Ben Arfa, Hatem France / Tunisia Zaragoza AM/F LC 167 181 21 17 755 152 -1 69.96 % (AM) 31.07.2011 12 1 19 16 20 16 20 10 15 15 15 11 14 5
Naldo Brazil Zaragoza D C 149 179 26 4 316 653 11 231 073 69.47 % (D) 31.07.2010 12 1 11 15 11 11 11 17 14 13 3 16 12 16
González, Luis Argentina Zaragoza AM RLC 168 172 27 10 600 182 36 556 082 69.45 % (M) 31.07.2012 16 1 13 18 13 12 14 11 10 16 14 13 13 18
Soriano, Fernando Spain Zaragoza DM RC 147 147 29 3 422 551 3 828 672 68.88 % (M) 31.07.2009 9 1 15 16 16 17 15 14 17 8 16 15 14 15
García Granero, Juan José Spain Zaragoza M L 147 147 27 4 075 441 6 592 143 65.86 % (M) 31.07.2010 14 1 11 10 16 11 15 12 11 16 9 14 14 14
Movilla, José María Spain Zaragoza DM C 153 165 33 1 792 149 417 420 65.77 % (M) 31.07.2009 12 1 17 14 13 10 16 10 10 15 12 13 14 13
Barnetta, Tranquillo Switzerland Zaragoza AM RL 158 159 23 4 211 272 7 861 555 65.35 % (W) 31.07.2011 18 1 16 8 15 14 14 7 12 16 6 8 8 14
Dudek, Jerzy Poland Zaragoza GK 156 168 35 1 043 599 1 883 981 64.34 % (GK) 31.07.2009 14 12 1 15 1 1 8 16 1 15 2 13 1 1
Oddo, Massimo Italy Zaragoza D R 153 175 32 3 242 134 6 632 266 64.31 % (D) 31.07.2010 16 1 12 14 13 12 8 13 15 18 16 12 13 17
Zivkovic, Boris Croatia Zaragoza D/DM RLC 145 166 33 1 386 080 1 705 332 64.14 % (D) 31.07.2009 13 1 8 15 7 5 12 12 9 13 5 18 12 15
Víctor Valdés Spain Zaragoza GK 172 172 26 3 732 743 13 210 718 64.11 % (GK) 31.07.2011 12 16 1 18 1 1 5 12 1 14 2 18 1 1
Karyaka, Andrey Russia / Ukraine Zaragoza AM L 129 155 30 2 846 231 595 137 63.42 % (M) 31.07.2010 15 1 12 17 11 8 13 9 17 15 15 8 11 15
Herreros, Javier Spain Zaragoza D L 132 137 23 801 845 869 295 62.44 % (D) 31.07.2010 9 1 8 20 9 10 11 12 15 9 11 15 20 11
Bajramovic, Zlatan Bosnia / Germany Zaragoza AM C 150 170 29 5 112 301 8 072 005 62.10 % (M) 31.07.2010 14 1 13 12 12 12 12 11 12 16 3 8 14 13
Tierney, Paul Ireland / England Zaragoza D/M L 124 135 26 2 628 983 2 153 000 61.83 % (D) 31.07.2009 14 1 12 18 7 7 7 14 9 13 3 19 10 15
Láinez, César Spain Zaragoza GK 165 165 31 2 115 402 2 556 115 61.30 % (GK) 31.07.2009 10 13 1 13 1 1 10 7 1 11 2 19 1 1
De Gennaro, Manuel Italy Zaragoza D R 120 122 20 1 229 405 4 754 926 60.80 % (D) 31.07.2011 11 1 7 20 8 6 6 12 12 14 2 15 13 13
Camacho, Juan José Spain Zaragoza AM LC 129 130 28 2 257 136 1 003 481 60.41 % (M) 31.07.2010 14 1 13 18 11 11 13 11 7 12 3 2 11 16
Savarese, Marco Italy Zaragoza AM/F C 126 129 20 2 137 617 747 557 56.36 % (A) 31.07.2009 14 1 11 18 14 14 11 14 14 12 4 9 7 10
Jiménez, Jonathan Spain Zaragoza S C 110 158 17 3 955 135 4 007 583 54.75 % (A) 31.07.2013 14 1 8 7 12 15 12 10 12 11 10 11 12 7
Seanla, Claude Ivory Coast Zaragoza S C 113 131 20 2 107 771 4 253 505 53.25 % (A) 31.07.2010 13 1 7 17 12 8 14 14 10 11 5 10 8 16
Carlos Brazil Zaragoza AM C 96 174 22 3 120 977 2 385 980 53.14 % (M) 31.07.2010 12 1 10 15 12 8 10 10 5 11 5 9 10 16
Eduardo Spain Zaragoza AM C 98 174 18 2 304 459 1 018 739 50.52 % (AM) 31.07.2012 14 1 11 7 13 8 11 11 9 12 4 7 7 5

Exported by FM Scout