Name | Nation | Club | Position | Ability | Pot Ability | Age | Value | Sale Value | Scout Rating | Contract End | Acceleration | Aerial Ability | Creativity | Determination | Dribbling | Finishing | First Touch | Jumping | Long Shots | Pace | Penalties | Positioning | Tackling | Work Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cani | Spain | Zaragoza | AM RC | 171 | 175 | 27 | 5 580 458 | 3 808 709 | 71.84 % (AM) | 01.07.2009 | 13 | 1 | 19 | 8 | 20 | 17 | 17 | 11 | 15 | 12 | 4 | 10 | 11 | 14 |
Katsouranis, Kostas | Greece | Zaragoza | DM C | 159 | 160 | 29 | 5 366 916 | 13 748 912 | 70.49 % (DM) | 31.07.2010 | 15 | 1 | 12 | 18 | 12 | 12 | 11 | 17 | 13 | 14 | 15 | 14 | 18 | 17 |
Álvaro | Brazil / Spain | Zaragoza | SW/D C | 155 | 173 | 30 | 2 515 931 | 3 416 683 | 70.14 % (D) | 31.07.2009 | 12 | 1 | 13 | 13 | 8 | 12 | 11 | 17 | 11 | 9 | 15 | 16 | 16 | 14 |
Anelka, Nicolas | France / Martinique | Zaragoza | S C | 177 | 185 | 29 | 18 450 262 | 36 985 327 | 69.87 % (A) | 31.07.2010 | 19 | 1 | 14 | 8 | 15 | 16 | 15 | 13 | 14 | 18 | 19 | 6 | 10 | 15 |
Galletti, Luciano Martín | Argentina / Italy | Zaragoza | AM RC | 158 | 165 | 28 | 4 384 106 | 4 653 257 | 69.45 % (AM) | 31.07.2009 | 17 | 1 | 15 | 20 | 15 | 13 | 13 | 6 | 16 | 18 | 13 | 7 | 7 | 11 |
González, Luis | Argentina | Zaragoza | AM RLC | 168 | 172 | 27 | 10 290 535 | 36 556 082 | 69.05 % (M) | 31.07.2012 | 16 | 1 | 13 | 18 | 13 | 12 | 14 | 11 | 10 | 16 | 13 | 13 | 13 | 18 |
Soriano, Fernando | Spain | Zaragoza | DM RC | 147 | 147 | 29 | 3 286 412 | 3 828 672 | 68.62 % (M) | 31.07.2009 | 9 | 1 | 15 | 16 | 16 | 16 | 15 | 14 | 16 | 8 | 16 | 15 | 14 | 15 |
Naldo | Brazil | Zaragoza | D C | 145 | 179 | 26 | 4 321 371 | 11 231 073 | 67.31 % (D) | 31.07.2010 | 12 | 1 | 11 | 15 | 10 | 10 | 11 | 17 | 13 | 13 | 3 | 14 | 11 | 16 |
Generelo, David | Spain | Zaragoza | DM RC | 147 | 147 | 26 | 1 546 903 | 916 741 | 65.70 % (DM) | 31.07.2009 | 12 | 1 | 11 | 15 | 8 | 14 | 17 | 11 | 15 | 9 | 12 | 14 | 15 | 17 |
Dudek, Jerzy | Poland | Zaragoza | GK | 157 | 168 | 35 | 1 390 407 | 1 883 981 | 65.25 % (GK) | 31.07.2009 | 14 | 12 | 1 | 15 | 1 | 1 | 8 | 16 | 1 | 15 | 2 | 14 | 1 | 1 |
Barnetta, Tranquillo | Switzerland | Zaragoza | AM RL | 159 | 159 | 23 | 4 570 954 | 7 861 555 | 64.66 % (W) | 31.07.2011 | 18 | 1 | 16 | 8 | 15 | 13 | 14 | 7 | 11 | 16 | 5 | 7 | 8 | 14 |
García Granero, Juan José | Spain | Zaragoza | M L | 147 | 147 | 27 | 4 008 855 | 6 592 143 | 64.52 % (M) | 31.07.2010 | 14 | 1 | 11 | 10 | 16 | 10 | 15 | 12 | 10 | 16 | 9 | 12 | 13 | 14 |
Víctor Valdés | Spain | Zaragoza | GK | 172 | 172 | 26 | 3 475 521 | 13 210 718 | 64.44 % (GK) | 31.07.2011 | 13 | 16 | 1 | 18 | 1 | 1 | 5 | 13 | 1 | 14 | 1 | 18 | 1 | 1 |
Oddo, Massimo | Italy | Zaragoza | D R | 155 | 175 | 32 | 3 350 596 | 6 632 266 | 64.36 % (D) | 31.07.2010 | 16 | 1 | 13 | 14 | 13 | 12 | 8 | 13 | 15 | 18 | 15 | 12 | 14 | 17 |
Movilla, José María | Spain | Zaragoza | DM C | 154 | 165 | 33 | 861 969 | 417 420 | 64.16 % (M) | 31.07.2009 | 12 | 1 | 17 | 14 | 12 | 9 | 16 | 10 | 9 | 15 | 11 | 12 | 13 | 13 |
Zivkovic, Boris | Croatia | Zaragoza | D/DM RLC | 145 | 166 | 32 | 999 905 | 1 705 332 | 63.92 % (D) | 31.07.2009 | 13 | 1 | 8 | 15 | 6 | 5 | 12 | 12 | 9 | 13 | 5 | 18 | 12 | 15 |
Karyaka, Andrey | Russia / Ukraine | Zaragoza | AM L | 131 | 155 | 30 | 970 746 | 595 137 | 63.45 % (M) | 31.07.2009 | 15 | 1 | 12 | 17 | 11 | 8 | 14 | 9 | 17 | 15 | 15 | 7 | 10 | 15 |
Bajramovic, Zlatan | Bosnia / Germany | Zaragoza | AM C | 149 | 170 | 29 | 4 569 085 | 8 072 005 | 61.81 % (M) | 31.07.2010 | 14 | 1 | 13 | 12 | 12 | 11 | 12 | 11 | 11 | 16 | 3 | 8 | 14 | 13 |
Tierney, Paul | Ireland / England | Zaragoza | D/M L | 124 | 135 | 26 | 2 443 184 | 2 153 000 | 61.27 % (D) | 31.07.2009 | 15 | 1 | 12 | 18 | 6 | 7 | 7 | 15 | 9 | 13 | 2 | 19 | 10 | 15 |
Láinez, César | Spain | Zaragoza | GK | 165 | 165 | 31 | 2 054 077 | 2 556 115 | 61.13 % (GK) | 31.07.2009 | 10 | 13 | 1 | 13 | 1 | 1 | 10 | 7 | 1 | 11 | 1 | 18 | 1 | 1 |
Herreros, Javier | Spain | Zaragoza | D L | 131 | 137 | 23 | 923 189 | 869 295 | 60.96 % (D) | 31.07.2010 | 9 | 1 | 8 | 20 | 9 | 10 | 11 | 12 | 15 | 9 | 10 | 13 | 20 | 11 |
Camacho, Juan José | Spain | Zaragoza | AM LC | 128 | 130 | 28 | 1 600 879 | 1 003 481 | 59.81 % (M) | 31.07.2010 | 14 | 1 | 13 | 18 | 11 | 11 | 13 | 11 | 6 | 12 | 3 | 1 | 11 | 16 |
De Gennaro, Manuel | Italy | Zaragoza | D R | 115 | 122 | 20 | 1 196 036 | 4 754 926 | 58.82 % (D) | 31.07.2011 | 11 | 1 | 7 | 20 | 7 | 5 | 6 | 12 | 11 | 14 | 2 | 14 | 12 | 13 |
Carlos | Brazil | Zaragoza | AM C | 96 | 174 | 22 | 2 683 548 | 2 385 980 | 57.12 % (M) | 31.07.2010 | 16 | 1 | 10 | 15 | 12 | 8 | 10 | 14 | 6 | 11 | 7 | 11 | 10 | 16 |
Savarese, Marco | Italy | Zaragoza | AM/F C | 124 | 129 | 20 | 2 633 212 | 664 186 | 55.00 % (A) | 31.07.2009 | 14 | 1 | 11 | 18 | 13 | 13 | 11 | 14 | 13 | 12 | 3 | 8 | 6 | 10 |
Seanla, Claude | Ivory Coast | Zaragoza | S C | 113 | 131 | 20 | 2 196 378 | 4 253 505 | 52.48 % (A) | 31.07.2010 | 13 | 1 | 7 | 17 | 11 | 8 | 14 | 14 | 10 | 11 | 5 | 9 | 7 | 16 |
Jiménez, Jonathan | Spain | Zaragoza | S C | 93 | 158 | 17 | 2 992 973 | 4 007 583 | 49.96 % (A) | 11.07.2009 | 14 | 1 | 6 | 7 | 10 | 13 | 11 | 10 | 10 | 11 | 9 | 9 | 10 | 7 |
Exported by FM Scout