Name Nation Club Position Ability Pot Ability Age Value Sale Value Scout Rating Contract End Acceleration Aerial Ability Creativity Determination Dribbling Finishing First Touch Jumping Long Shots Pace Penalties Positioning Tackling Work Rate
Aimar, Pablo Argentina / Spain Man Utd AM C 190 190 28 31 491 899 -1 79.61 % (AM) 30.06.2011 17 1 18 20 20 17 17 6 16 18 18 12 15 15
Joaquín Spain Man Utd AM R 190 190 27 37 469 551 -1 77.68 % (AM) 30.06.2010 18 1 16 20 20 15 17 11 17 17 11 12 11 10
Rooney, Wayne England / Ireland Man Utd F C 195 195 22 41 047 084 58 480 904 77.55 % (AM) 29.06.2012 18 1 20 18 18 14 19 10 18 16 15 10 9 16
Ledesma, Christian Daniel Argentina / Italy Man Utd DM C 180 180 25 10 288 011 40 000 000 75.81 % (M) 30.06.2010 11 1 18 17 19 14 20 9 17 10 12 20 17 12
D'Alessandro, Andrés Argentina / Italy Man Utd AM C 183 183 27 29 535 927 -1 75.33 % (AM) 30.06.2010 17 1 16 17 17 15 16 12 15 17 16 9 9 16
Hübschman, Tomas Czech Republic Man Utd D RC 167 170 27 6 725 450 -1 75.26 % (D) 30.06.2011 13 1 12 17 13 11 11 17 11 14 13 18 18 14
Podolski, Lukas Germany / Poland Man Utd F C 180 180 23 25 359 971 -1 74.66 % (A) 30.06.2012 16 1 17 15 18 18 15 11 20 17 16 12 11 14
Heinze, Gabriel Iván Argentina / Italy Man Utd D LC 170 170 30 6 078 381 40 000 000 74.41 % (D) 30.06.2010 16 1 11 18 9 4 13 15 6 15 8 19 19 18
Esposito, Mauro Italy Man Utd AM/F RLC 176 180 29 18 325 368 39 484 816 74.26 % (AM) 30.06.2010 18 1 17 11 20 19 13 7 16 18 17 14 6 14
Madlung, Alexander Germany Man Utd D RC 165 165 26 7 588 382 -1 74.18 % (D) 30.06.2012 16 1 11 16 11 10 10 17 14 16 11 17 16 14
O'Shea, John Ireland Man Utd D/M LC 175 175 27 10 993 889 25 000 000 73.69 % (D) 30.06.2010 14 1 14 14 14 11 16 15 7 14 8 18 17 12
Yeste, Francisco Javier Spain / Pays Basque Man Utd AM LC 174 174 28 17 390 789 -1 73.38 % (AM) 30.06.2011 17 1 17 16 17 19 17 10 15 14 13 13 10 13
Boumsong, Jean-Alain France / Cameroon Man Utd D C 170 170 28 6 623 769 -1 72.92 % (D) 30.06.2011 12 1 9 16 10 7 11 17 13 15 9 18 18 16
Mutu, Adrian Romania Man Utd F C 170 185 29 17 054 094 40 000 000 72.87 % (AM) 30.06.2010 17 1 16 14 15 15 20 16 14 17 18 10 13 17
Dagoberto Brazil / France Man Utd F C 173 180 25 17 014 922 -1 72.52 % (AM) 30.06.2011 18 1 17 15 17 13 19 13 14 17 13 15 8 16
Neville, Phil England Man Utd D/DM RC 152 160 31 2 602 390 11 122 963 72.25 % (D) 30.06.2009 14 1 8 16 10 6 13 11 7 14 11 17 17 18
Maxi Rodríguez Argentina / Spain Man Utd AM RC 155 163 27 7 245 917 -1 72.08 % (W) 30.06.2012 17 1 14 19 19 14 13 12 16 16 16 12 11 14
Neville, Gary England Man Utd D RC 152 168 33 2 245 512 7 856 981 71.98 % (D) 30.06.2009 11 1 9 17 4 4 10 13 8 12 12 17 16 17
Silvestre, Mikaël France / Guadeloupe Man Utd SW/D LC 167 175 31 5 620 602 15 627 934 71.92 % (D) 30.06.2010 17 1 9 18 12 6 12 16 7 17 9 17 19 15
Demichelis, Martín Argentina / Italy Man Utd D/DM C 170 170 27 8 556 397 40 000 000 71.86 % (D) 30.06.2010 16 1 10 20 15 7 10 18 5 16 11 17 16 16
Brown, Wes England Man Utd D RC 167 170 28 6 129 647 14 734 265 71.75 % (D) 30.06.2010 17 1 10 17 7 3 13 16 4 17 5 17 20 15
Fábio Aurélio Brazil / Italy Man Utd D L 153 176 28 3 845 732 -1 71.48 % (D) 30.06.2010 15 1 15 18 17 18 14 11 17 13 11 18 15 13
Spector, Jonathan U.S.A. / Germany Man Utd D RC 167 175 22 4 155 217 9 109 714 71.18 % (D) 30.06.2011 14 1 11 16 13 13 16 12 12 14 5 17 16 12
Haedo Valdez, Nelson Paraguay Man Utd F RC 170 170 24 15 946 661 -1 71.17 % (A) 30.06.2010 16 1 14 17 17 19 15 18 13 16 15 12 15 5
Saha, Louis France Man Utd S C 164 175 30 7 716 635 15 000 000 70.53 % (A) 30.06.2010 16 1 14 16 12 14 16 15 13 17 16 15 10 14
Kalou, Bonaventure Ivory Coast Man Utd AM/F RC 155 165 30 6 143 818 -1 70.50 % (AM) 30.06.2010 14 1 18 15 18 16 17 15 12 16 15 10 11 10
Fletcher, Darren Scotland / Ireland Man Utd AM RC 163 175 24 7 148 582 11 810 810 70.40 % (M) 30.06.2010 12 1 18 15 13 12 19 8 13 12 13 14 12 13
Howard, Tim U.S.A. / Hungary Man Utd GK 170 170 29 7 865 043 18 584 289 69.47 % (GK) 30.06.2010 13 17 1 16 1 1 13 17 1 13 13 16 1 12
Ferguson, Barry Scotland Man Utd M C 156 175 30 6 269 411 15 146 130 69.27 % (M) 30.06.2010 14 1 13 17 13 14 14 12 12 14 13 15 14 19
van Nistelrooy, Ruud Holland Man Utd S C 177 190 32 13 094 350 30 138 030 69.24 % (A) 30.06.2010 15 1 13 19 13 19 15 15 5 16 18 9 9 13
Mingazzini, Nicola Italy Man Utd DM C 136 165 28 2 792 121 -1 68.91 % (DM) 30.06.2012 13 1 12 18 12 7 13 14 20 14 11 15 13 17
Andreasen, Leon Denmark Man Utd D/DM C 137 161 25 4 478 537 -1 67.92 % (DM) 30.06.2011 10 1 13 18 14 13 13 15 16 11 13 9 16 18
Carroll, Roy N.Ireland Man Utd GK 160 160 30 3 598 366 1 252 007 66.74 % (GK) 30.06.2010 12 16 1 14 1 1 12 15 1 12 3 17 1 3
Kirkland, Chris England Man Utd GK 167 180 27 3 501 879 -1 66.49 % (GK) 30.06.2011 12 15 1 12 1 1 3 19 1 12 2 16 1 1

Exported by FM Scout