Pkd Inf Name Position Morale Form Con Apps Gls Av Rat
- Inj Junior Khanye AM L Superb 7-8-9-10-10 31% 13 (11) 4 8.04
S6 PR Pablo Aimar AM C Superb 10-7-7-7-7 79% 6 (43) 26 7.90
MR Unh Renato DM RC Superb 8-8-7-7-8 67% 27 (6) 2 7.61
S3 Damiano Zenoni DM RC Superb 7-9-8-8-7 91% 10 5 7.60
ML PR Roger D/DM L Very Good 8-7-7-7-7 69% 26 (7) 6 7.58
GK Sebastián Saja GK Superb 8-7-8-8-8 98% 32 - 7.53
S4 Unh Marco Cassetti D/DM R Superb 7-7-7-7-8 100% 13 (3) - 7.44
DC Jaap Stam SW/D RC Superb 7-9-7-7-8 78% 51 (1) 2 7.40
- Luciano Zauri D/DM RL Superb 7-7-8-7-8 91% 22 (4) 3 7.38
S2 César AM L Superb 7-7-8-7-7 90% 22 (5) 1 7.37
- Lamine Diatta D RC Superb 7-8-7-7-8 98% 6 - 7.33
- Massimo Oddo D/DM R Superb 8-8-7-7-7 96% 30 (3) 2 7.33
S7 Matteo Sereni GK Superb 9-8-7-7-7 100% 28 (2) - 7.33
- Inj Bosko Balaban F RC Superb 7-7-7-7-7 73% 36 (13) 22 7.33
- Inj Rolando Bianchi S C Superb 7-7-7-7-7 69% 37 (10) 18 7.32
S5 PR Lebohang Mokoena AM/F C Superb 7-8-8-7-7 86% 18 (24) 19 7.31
FC Cristiano Lucarelli S C Superb 7-8-8-7-7 61% 21 (23) 18 7.30
DL Wnt Josip Simunic D LC Superb 8-8-8-7-7 77% 46 (1) 3 7.30
- Inj Martin Albrechtsen SW/D RLC Superb 8-8-7-7-7 85% 32 - 7.28
MC Sebastian Kehl DM C Superb 8-7-7-7-7 70% 34 (6) 3 7.28
- Inj Matías Lequi D LC Superb 7-8-7-7-7 75% 25 3 7.20
DR Glen Johnson D RC Superb 7-7-7-7-7 75% 19 (1) - 7.20
- Unh Francisco Javier Farinós DM C Superb 7-8-7-8-7 100% 6 (4) - 7.20
S1 Giuliano Giannichedda D/DM C Superb 8-7-6-7-8 87% 12 (3) - 7.13
DC Inj Ahmed Reda Madouni D C Superb 7-7-8-5-6 95% 30 (1) - 7.13
MC Unh Leandro Romagnoli AM C Superb 7-7-7-8-8 69% 11 (6) 2 7.06
- Inj Goran Pandev AM/F RLC Superb 7-7-8-8-7 71% 32 (3) 2 7.03
- Wnt Milan Fukal D R Superb 7-6-7-7-7 100% 2 - 7.00
FC Ricardo Sousa AM C Superb 7-7-7-6-7 81% 19 (1) 2 6.95
- Wnt Fabio Liverani M C Superb 7-6-6-7-7 91% 4 (2) - 6.83
- Leonardo Talamonti D C Superb 7-6-7-7-7 100% - - -

www.sigames.com