Name Nation Club Position Ability Pot Ability Age Value Sale Value Scout Rating Contract End Acceleration Aerial Ability Creativity Determination Dribbling Finishing First Touch Jumping Long Shots Pace Penalties Positioning Tackling Work Rate
Aimar, Pablo Argentina / Spain Lazio AM C 187 190 26 33 725 232 -1 77.72 % (AM) 31.07.2010 17 1 17 20 20 16 17 6 15 18 17 11 15 15
Stam, Jaap Holland Lazio SW/D RC 167 180 34 2 018 036 -1 73.09 % (D) 31.07.2007 13 1 6 18 7 8 13 19 6 15 3 17 17 11
Roger Spain Lazio D/M L 158 172 29 3 724 984 -1 71.53 % (M) 31.07.2007 11 1 16 10 13 17 17 10 20 13 16 11 11 12
Renato Brazil Lazio DM RC 157 181 27 6 688 841 -1 71.40 % (DM) 31.07.2010 15 1 13 15 15 13 14 15 19 16 15 12 11 19
Saja, Sebastián Argentina / Spain Lazio GK 155 180 27 2 987 669 -1 70.88 % (GK) 31.07.2011 17 14 1 19 1 1 4 18 1 17 9 13 1 6
Balaban, Bosko Croatia Lazio F RC 155 160 27 6 492 270 -1 70.54 % (A) 31.07.2008 15 1 10 15 11 18 15 10 15 15 15 16 13 17
Simunic, Josip Croatia / Australia Lazio D LC 166 166 28 6 425 373 -1 70.29 % (D) 31.07.2008 14 1 9 16 9 5 14 14 7 16 5 18 13 12
Madouni, Ahmed Reda Algeria / France Lazio D C 144 165 25 3 191 449 -1 70.08 % (D) 31.07.2011 14 2 8 15 7 5 12 14 8 13 9 16 16 18
Albrechtsen, Martin Denmark Lazio SW/D RLC 146 163 26 2 088 800 -1 69.36 % (D) 31.07.2010 13 1 11 15 9 5 11 13 10 14 11 15 18 13
Lequi, Matías Argentina / Italy Lazio D LC 143 160 25 2 524 050 8 822 561 69.14 % (D) 31.07.2009 11 1 9 17 8 9 6 16 5 11 10 19 16 18
Kehl, Sebastian Germany Lazio DM C 157 170 26 5 965 704 -1 68.54 % (DM) 31.07.2010 15 1 14 18 7 7 15 13 10 12 13 16 15 16
Cassetti, Marco Italy Lazio D/M R 145 160 29 2 860 884 -1 68.19 % (M) 31.07.2008 16 1 12 15 13 11 14 18 11 16 9 15 15 16
Farinós, Francisco Javier Spain Lazio DM C 165 165 28 4 212 367 12 727 650 67.98 % (DM) 31.07.2008 14 1 16 15 14 7 13 8 7 14 16 14 18 19
Diatta, Lamine Senegal / France Lazio D RC 134 145 31 1 581 736 -1 67.51 % (D) 31.07.2008 14 1 9 14 8 9 10 17 14 12 16 17 16 8
César Brazil / Italy Lazio AM L 151 183 31 4 394 994 5 000 000 67.32 % (W) 30.07.2008 17 1 11 13 15 11 12 14 13 16 6 8 14 15
Zauri, Luciano Italy Lazio D/DM RLC 148 175 28 5 880 461 12 046 662 67.15 % (D) 31.07.2009 15 1 9 17 11 8 8 14 12 16 9 14 12 16
Pandev, Goran FYR Macedonia Lazio AM/F RLC 146 177 23 4 435 638 13 475 550 66.91 % (A) 31.07.2010 15 1 13 18 18 17 15 15 12 14 4 9 15 10
Romagnoli, Leandro Argentina / Italy Lazio AM C 144 171 25 3 185 544 -1 66.82 % (AM) 31.07.2010 16 1 16 16 15 13 14 3 15 16 17 6 4 12
Giannichedda, Giuliano Italy Lazio D/DM C 139 175 31 2 286 653 9 775 258 66.42 % (D) 31.07.2007 14 1 13 18 8 5 12 12 9 11 11 19 18 18
Mokoena, Lebohang South Africa Lazio AM/F C 128 174 19 9 378 878 -1 65.78 % (M) 31.07.2010 16 1 10 20 13 20 11 15 12 16 17 16 11 14
Lucarelli, Cristiano Italy Lazio S C 151 158 30 4 896 020 -1 65.76 % (A) 31.07.2008 9 1 11 15 12 16 11 17 20 12 18 14 9 17
Oddo, Massimo Italy Lazio D R 156 175 30 4 848 030 10 807 267 65.37 % (D) 30.07.2008 16 1 13 14 13 12 8 13 15 18 15 13 14 17
Fukal, Milan Czech Republic Lazio D R 131 155 31 1 290 544 -1 65.18 % (D) 31.07.2007 12 1 8 17 7 10 8 15 5 13 2 15 15 14
Ricardo Sousa Portugal Lazio AM C 136 156 27 4 224 773 -1 65.15 % (AM) 31.07.2009 10 1 17 13 17 17 15 7 17 10 17 7 5 10
Khanye, Junior South Africa Lazio AM L 132 160 21 5 149 381 -1 64.42 % (W) 31.07.2010 17 1 10 15 20 15 13 8 15 15 8 12 8 14
Sereni, Matteo Italy Lazio GK 137 165 31 3 302 397 2 162 115 63.85 % (GK) 31.07.2008 16 13 1 15 1 1 10 14 1 13 2 16 1 2
Baronio, Roberto Italy Lazio M C 135 160 28 2 236 858 5 885 475 63.81 % (M) 30.06.2007 9 1 12 7 10 6 11 8 14 12 16 17 13 16
Liverani, Fabio Italy Lazio M C 138 170 30 3 940 776 7 992 505 63.70 % (M) 31.07.2007 12 1 15 15 15 9 12 7 16 10 16 15 11 14
Bianchi, Rolando Italy Lazio S C 134 160 23 3 866 717 -1 61.61 % (A) 31.07.2009 12 1 10 13 11 17 14 17 12 11 6 13 12 13
Adu, Freddy U.S.A. / Ghana Lazio AM/F LC 125 180 17 9 114 295 -1 61.59 % (W) 31.07.2008 14 1 11 15 14 14 13 8 8 12 14 9 6 15
Angeletti, Marco Italy Lazio D L 127 165 20 2 010 266 1 530 021 61.03 % (D) 31.07.2007 12 1 11 15 8 6 10 10 13 12 4 16 14 10
Talamonti, Leonardo Argentina / Italy Lazio D C 132 132 24 954 597 2 192 018 59.53 % (D) 31.07.2009 16 1 6 9 5 8 10 12 12 13 6 11 12 16
Barbosa, Hélder Portugal Lazio AM/F L 112 179 19 1 357 119 -1 59.44 % (W) 31.07.2010 12 1 9 16 13 10 13 7 11 12 6 11 8 15
Luddi, Marco Italy Lazio D L 103 145 18 865 738 1 003 655 58.87 % (D) 31.07.2007 13 1 3 7 5 5 10 11 10 12 5 20 12 19
Delgado, Alfonso Roberto Spain Lazio S C 127 165 20 5 800 482 8 968 159 58.34 % (A) 31.07.2008 13 1 13 18 14 14 14 8 13 14 10 10 10 10
De Gennaro, Manuel Italy Lazio D R 105 122 18 397 059 662 784 58.30 % (D) 31.07.2008 11 1 6 20 7 5 6 12 11 14 2 15 12 13
De Sousa, Claudio Italy Lazio S C 121 150 21 1 540 321 219 643 58.16 % (A) 17.06.2007 12 1 12 14 12 13 14 7 17 10 10 10 11 7
Sguera, Giulio Italy Lazio M C 124 150 21 2 445 355 1 871 778 57.64 % (M) 31.07.2008 14 1 14 7 14 12 13 15 11 11 3 13 13 11
Placide, Johnny France Lazio GK 123 175 18 1 916 907 -1 56.85 % (GK) 31.07.2010 13 9 1 4 1 1 13 12 1 11 2 8 1 2
Vandermieren, Wouter Belgium Lazio AM L 106 173 17 2 221 733 -1 56.33 % (W) 31.07.2011 14 1 8 5 14 14 14 11 17 13 2 10 8 16
Lo Monaco, Massimo Italy Catania D C 108 140 26 215 039 143 947 56.20 % (D) 30.06.2008 12 1 10 13 6 8 7 14 6 12 7 12 13 12
Mujangi Bia, Geoffrey Belgium / Republic of Congo Lazio D C 106 177 17 1 415 237 -1 55.97 % (D) 31.07.2011 11 1 8 10 9 7 6 12 9 10 4 10 13 19
Sannibale, Simone Italy Lazio D C 111 180 20 1 029 539 3 435 792 55.58 % (D) 31.07.2007 10 1 5 2 8 9 9 9 10 10 12 14 12 18
Kone, Michaël Belgium Lazio D R 116 177 17 2 104 514 -1 55.51 % (D) 31.07.2010 12 1 7 4 5 5 6 15 8 13 5 15 11 10
De Silvestri, Lorenzo Italy Lazio D RL 88 141 18 288 326 100 794 54.95 % (D) 31.07.2010 10 1 10 3 9 10 5 9 11 9 2 10 15 12
Kitambala, Lynel France / Republic of Congo Lazio S C 110 172 17 2 927 049 -1 54.56 % (A) 31.07.2011 11 1 11 20 14 9 14 14 9 12 6 7 8 5
Castroni, Claudio Italy Lazio D C 103 174 19 1 198 937 1 117 881 54.30 % (D) 31.07.2008 13 1 5 9 4 6 6 13 7 12 5 13 12 11
Lumaca, Patrizio Italy Lazio D R 89 120 18 220 605 291 772 53.77 % (D) 31.07.2008 9 1 4 8 9 7 6 12 9 8 13 11 19 12
Pandolfi, Stefano Italy Lazio S C 102 154 19 1 763 125 1 389 880 53.24 % (A) 31.07.2011 12 1 9 3 13 10 12 11 9 13 2 10 10 13
Sambucini, Stefano Italy Lazio GK 93 146 19 499 267 1 113 735 52.06 % (GK) 01.09.2010 11 8 1 18 1 1 7 11 1 11 3 13 1 4
Corsi, Emiliano Italy Lazio DM RC 79 167 22 1 061 562 998 805 51.16 % (DM) 31.07.2007 10 1 10 11 15 9 9 8 9 10 6 9 10 12
Melara, Fabrizio Italy Lazio AM RL 95 165 20 2 195 529 5 960 157 50.69 % (W) 31.07.2007 13 1 8 6 12 7 10 8 9 15 6 8 9 10
Perugini, Simone Italy Lazio F LC 85 127 20 583 150 516 516 48.77 % (AM) 31.07.2011 8 1 9 12 10 12 11 10 9 8 4 8 9 10
Greco, Daniele Italy Lazio M C 75 147 18 652 727 99 093 48.71 % (M) 31.07.2011 10 1 15 20 8 7 10 11 6 8 3 11 8 10
D'Amico, Alberto Italy Lazio D C 51 142 16 0 0 48.43 % (D) 02.01.1900 10 1 9 4 8 8 8 7 8 10 4 8 8 14
Abate, Filippo Italy Lazio GK 53 147 17 0 0 45.89 % (GK) 02.01.1900 15 7 1 4 1 1 4 12 1 16 2 10 1 13
De Luca, Domenico Italy Lazio D/DM C 60 168 18 195 518 0 43.92 % (D) 13.03.2007 13 1 7 11 7 8 3 11 5 14 4 5 6 14
Marchesi, Roberto Italy Lazio D C 57 142 15 0 0 42.60 % (D) 02.01.1900 11 1 7 1 5 7 2 9 6 12 5 6 7 11

Exported by FM Scout