Name Nation Club Position Ability Pot Ability Age Value Sale Value Scout Rating Contract End Acceleration Aerial Ability Creativity Determination Dribbling Finishing First Touch Jumping Long Shots Pace Penalties Positioning Tackling Work Rate
Albrechtsen, Martin Denmark Lazio SW/D RLC 139 163 26 2 267 817 -1 68.55 % (D) 31.07.2010 13 1 10 15 8 5 11 13 10 14 11 15 18 13
Baronio, Roberto Italy Lazio M C 138 160 28 2 621 933 5 885 475 64.28 % (M) 30.06.2007 9 1 12 7 10 7 11 8 15 12 16 17 14 16
César Brazil Lazio AM L 154 183 31 3 636 027 11 343 743 67.88 % (W) 30.07.2008 17 1 11 13 15 11 13 14 13 16 6 9 14 15
Corsi, Emiliano Italy Lazio DM RC 78 167 21 1 045 459 998 805 51.83 % (DM) 31.07.2007 10 1 10 11 15 9 9 8 9 10 6 10 11 12
De Sousa, Claudio Italy Lazio S C 122 150 20 507 505 235 403 58.00 % (A) 17.06.2007 11 1 12 14 12 13 14 6 17 10 10 11 11 7
Delgado, Alfonso Roberto Spain Lazio S C 126 165 19 5 760 723 8 968 159 58.06 % (A) 31.07.2008 13 1 12 18 14 14 14 8 13 14 10 11 10 10
Farinós, Francisco Javier Spain Lazio DM C 163 165 28 4 279 865 12 727 650 67.17 % (M) 31.07.2008 14 1 16 15 14 7 13 8 7 14 15 14 17 19
Fukal, Milan Czech Republic Lazio D R 132 155 30 1 770 382 -1 66.29 % (D) 31.07.2007 13 1 8 17 7 10 8 16 5 13 2 15 16 14
Giannichedda, Giuliano Italy Lazio D/DM C 142 175 31 2 546 254 9 775 258 67.59 % (D) 31.07.2007 14 1 13 18 9 6 12 12 11 11 11 20 19 18
Kehl, Sebastian Germany Lazio DM C 153 170 26 5 846 018 -1 68.22 % (DM) 31.07.2010 15 1 14 18 8 6 15 13 9 12 13 16 14 16
Khanye, Junior South Africa Lazio AM L 132 160 20 4 939 957 -1 64.53 % (W) 31.07.2010 18 1 10 15 20 15 13 9 15 15 8 12 8 14
Lequi, Matías Argentina / Italy Lazio D LC 136 160 24 2 456 666 8 822 561 67.85 % (D) 31.07.2009 11 1 8 17 6 9 6 16 4 11 10 18 16 18
Liverani, Fabio Italy Lazio M C 141 170 29 4 032 240 7 992 505 64.20 % (M) 31.07.2007 12 1 15 15 15 9 12 7 16 10 17 15 10 14
Luddi, Marco Italy Lazio D L 102 145 17 743 674 1 003 655 58.27 % (D) 31.07.2007 13 1 3 7 4 6 10 11 10 12 5 20 12 19
Manfredini, Christian Josè Italy / Ivory Coast Lazio AM RL 105 160 30 382 499 1 702 012 52.96 % (W) 30.06.2006 15 1 10 5 9 6 10 10 8 15 11 12 5 10
Mea Vitali, Miguel Angel Venezuela Lazio DM C 134 155 25 720 253 2 673 627 62.91 % (DM) 31.07.2006 12 1 13 12 14 11 13 8 14 11 6 13 12 16
Mokoena, Lebohang South Africa Lazio AM/F C 128 174 19 9 383 776 -1 65.33 % (M) 31.07.2010 16 1 10 20 13 20 11 15 12 16 17 15 10 14
Muzzi, Roberto Italy Lazio S C 108 165 34 44 496 855 196 57.56 % (A) 30.06.2006 11 1 8 18 11 10 11 13 11 12 19 7 8 15
Negro, Paolo Italy Lazio D RC 99 155 33 385 972 859 292 58.81 % (D) 31.07.2006 9 1 9 14 7 8 6 15 3 9 5 14 17 14
Oddo, Massimo Italy Lazio D R 159 175 29 4 553 666 10 807 267 65.84 % (D) 30.07.2008 16 1 13 14 13 13 8 13 16 18 15 13 14 17
Pandev, Goran FYR Macedonia Lazio AM/F RLC 144 177 22 4 335 974 13 475 550 66.07 % (A) 31.07.2010 15 1 13 18 17 17 15 15 12 14 4 8 15 10
Ricardo Sousa Portugal Lazio AM C 137 156 27 4 121 422 -1 65.20 % (AM) 31.07.2009 10 1 17 13 17 17 16 7 17 10 16 8 6 8
Romagnoli, Leandro Argentina / Italy Lazio AM C 143 171 25 3 169 533 -1 66.26 % (AM) 31.07.2010 16 1 16 16 15 13 14 3 15 16 17 5 4 12
Saja, Sebastián Argentina / Spain Lazio GK 152 180 26 3 011 392 -1 69.70 % (GK) 31.07.2011 17 14 1 19 1 1 4 18 1 17 9 13 1 6
Sereni, Matteo Italy Lazio GK 139 165 31 3 706 855 2 162 115 63.81 % (GK) 30.06.2007 16 13 1 15 1 1 10 14 1 13 2 16 1 2
Talamonti, Leonardo Argentina / Italy Lazio D C 131 132 24 858 154 2 192 018 59.36 % (D) 31.07.2009 16 1 6 9 5 8 10 12 12 13 6 11 12 16
Zauri, Luciano Italy Lazio D/DM RLC 150 175 28 5 641 294 12 046 662 69.36 % (D) 31.07.2009 15 1 9 17 12 8 8 14 13 16 10 16 13 16

Exported by FM Scout