Name Nation Club Position Ability Pot Ability Age Value Sale Value Scout Rating Acceleration Aerial Ability Creativity Determination Dribbling Finishing First Touch Jumping Pace Penalties Positioning Tackling Work Rate
Lucarelli, Cristiano Italy Livorno S C 158 158 29 11 085 416 -1 66.97 % (A) 9 1 11 15 12 17 12 17 12 19 14 10 17
Bovo, Cesare Italy Livorno D C 136 165 22 1 253 545 -1 66.90 % (D) 9 1 13 14 8 10 10 16 12 10 14 13 15
Andersen, Trond Norway Livorno D/DM C 136 155 30 1 682 098 -1 66.17 % (D) 12 1 12 14 9 7 10 17 13 11 13 15 17
Vargas, Jorge Chile Livorno SW/D C 136 165 29 2 629 851 -1 65.17 % (D) 14 1 10 15 10 9 8 16 15 4 15 14 12
Diarra, Alou France / Mali Livorno DM C 134 165 24 1 830 096 -1 64.29 % (DM) 15 1 12 20 8 9 13 15 13 3 14 15 11
Éderson Brazil / Italy Livorno AM C 132 169 19 5 037 856 -1 63.67 % (M) 14 1 12 14 12 13 13 13 14 13 12 7 16
Mladenov, Aleksandar Bulgaria Livorno AM RC 129 136 23 1 929 142 -1 62.33 % (W) 14 1 11 12 13 13 14 8 13 12 9 9 16
Amelia, Marco Italy Livorno GK 145 175 23 2 161 421 -1 62.15 % (GK) 9 14 1 15 1 1 10 12 6 4 15 1 10
Grandoni, Alessandro Italy Livorno D C 126 138 28 2 083 012 -1 62.10 % (D) 15 1 11 12 10 6 10 14 13 9 12 16 13
Pfertzel, Marc France Livorno D RL 117 121 24 629 267 -1 62.08 % (D) 12 1 7 16 11 7 8 15 15 1 12 13 12
Córdova, Nicolás Chile Livorno AM C 132 170 26 3 032 777 -1 62.02 % (AM) 14 1 14 12 14 11 15 13 12 17 14 8 11
N'Gotty, Bruno France Livorno SW/D RC 135 153 34 517 687 -1 61.43 % (D) 13 1 7 12 5 8 10 15 12 1 15 14 15
Vidigal Portugal / Angola Livorno DM C 123 140 32 1 080 491 -1 61.16 % (DM) 11 1 9 16 7 6 7 15 10 10 12 12 20
Galante, Fabio Italy Livorno D C 112 134 31 1 334 410 -1 60.98 % (D) 8 1 7 14 6 14 6 18 10 14 15 14 15
Guerk, Anatoly Russia Livorno F C 130 178 20 12 748 263 20 000 000 60.64 % (A) 14 1 11 12 13 18 9 14 17 15 12 12 5
Handanovic, Samir Slovenia Livorno GK 126 160 21 2 016 995 -1 60.62 % (GK) 13 12 1 9 1 1 6 19 12 1 12 1 9
Passoni, Dario Italy Livorno M RC 132 150 31 2 921 913 -1 59.93 % (M) 19 1 16 1 16 8 12 13 16 14 7 13 16
Pead, Craig England Livorno M RC 106 112 24 611 061 -1 59.67 % (M) 14 1 9 15 11 8 12 12 13 16 12 19 11
Perna, Armando Italy Livorno D C 114 150 24 779 413 -1 59.10 % (D) 10 1 8 6 7 9 10 10 10 3 15 14 15
Lucarelli, Alessandro Italy Livorno D LC 121 135 28 2 328 238 -1 59.09 % (D) 8 1 8 12 3 3 5 16 10 11 12 11 10
Doga, Alessandro Italy Livorno DM LC 107 115 29 1 636 241 -1 58.97 % (M) 13 1 13 12 9 9 9 13 11 4 10 10 18
Vigiani, Luca Italy Livorno AM C 132 145 29 1 184 229 -1 58.85 % (M) 13 1 17 9 15 11 17 7 10 4 8 16 12
Paulinho Betanin Brazil / Italy Livorno F LC 122 175 19 4 234 955 -1 58.10 % (AM) 16 1 11 19 12 11 16 10 14 1 6 3 12
Protti, Igor Italy Livorno F C 100 145 37 118 142 -1 57.63 % (A) 10 1 8 15 12 19 11 10 9 18 7 2 10
Bexfield, Patrick England Livorno D R 116 163 16 1 062 139 -1 56.56 % (D) 11 1 8 4 3 7 8 10 11 2 10 9 16
Melara, Matteo Italy Livorno D C 103 115 26 463 159 -1 55.38 % (D) 12 1 6 2 6 14 8 12 12 7 11 13 12
Giallombardo, Andrea Italy Livorno D/M L 110 125 25 844 780 -1 54.86 % (D) 14 1 6 14 7 6 5 13 15 4 16 13 10
Signori, Giuseppe Italy Livorno F LC 76 160 37 65 041 -1 54.85 % (AM) 9 1 10 18 12 13 15 6 10 16 4 4 5
Santini, Alessandro Italy Livorno M C 88 135 18 860 214 -1 54.05 % (M) 12 1 8 14 10 11 14 8 11 2 8 7 18
Fiorotto, Matteo Italy Livorno F LC 124 134 19 1 462 259 -1 53.67 % (W) 13 1 10 2 12 12 11 6 16 2 8 6 15
Rossetti, Nicolò Italy Livorno F C 100 160 20 3 805 039 -1 53.14 % (A) 10 1 15 2 11 17 9 14 11 4 3 6 8
Scorza, Enzo Giovanni Uruguay / Italy Livorno F LC 109 174 17 1 248 076 1 752 178 52.54 % (A) 12 1 7 16 11 10 11 7 12 8 7 3 18
Garzelli, Brando Italy Livorno D/DM LC 74 130 19 661 268 -1 51.78 % (D) 9 1 7 5 7 7 3 9 12 8 14 9 13
Mujangi Bia, Geoffrey Belgium / Republic of Congo Livorno D C 74 177 16 191 803 -1 51.39 % (D) 11 1 6 10 7 6 4 12 10 4 9 11 19
Nocchi, Simone Italy Livorno GK 64 140 18 327 133 -1 48.51 % (GK) 12 9 1 20 1 1 7 10 9 5 9 1 1
Falleni, Gianluca Italy Livorno M C 76 143 16 0 -1 48.18 % (M) 11 1 7 16 5 5 10 5 12 4 8 9 10
Martelli, Francesco Italy Livorno GK 77 130 18 291 619 -1 48.18 % (GK) 11 10 1 5 1 1 8 10 14 1 8 1 1
Georginio Holland Livorno AM/F C 71 171 15 305 486 -1 47.38 % (M) 12 1 13 6 12 11 11 5 9 2 10 10 8
Lombardi, Matteo Italy Livorno AM R 79 130 19 840 877 -1 46.44 % (W) 15 3 8 19 10 2 11 13 15 12 5 6 15

Exported by FM Scout