Name Nation Club Position Ability Pot Ability Age Value Sale Value Scout Rating Acceleration Aerial Ability Creativity Determination Dribbling Finishing First Touch Jumping Pace Penalties Positioning Tackling Work Rate
César Brazil Lazio AM L 158 183 30 4 403 299 11 341 480 68.29 % (W) 18 1 12 13 15 11 13 15 16 5 8 14 15
Zauri, Luciano Italy Lazio D/DM RLC 147 175 27 5 342 516 12 161 656 67.19 % (D) 16 1 9 17 11 7 8 15 16 10 14 12 16
Lequi, Matías Argentina / Italy Lazio D LC 134 160 24 2 194 275 8 946 489 66.73 % (D) 11 1 8 17 6 9 6 16 11 9 17 16 18
Claudio López Argentina / Spain / Mexico América (MEX) F LC 152 182 31 3 254 172 1 977 935 66.36 % (A) 17 1 12 18 14 15 10 13 17 19 8 7 13
Giannichedda, Giuliano Italy Lazio D/DM C 143 175 31 3 450 839 10 792 438 65.81 % (D) 14 1 13 18 8 5 13 12 11 10 18 18 18
Farinós, Francisco Javier Spain Lazio DM C 158 165 27 4 235 464 12 712 507 65.30 % (DM) 15 1 15 15 12 6 12 9 14 15 12 16 19
Oddo, Massimo Italy Lazio D R 159 175 29 4 211 132 10 862 875 65.26 % (D) 16 1 13 14 13 12 8 13 18 15 12 14 17
Sereni, Matteo Italy Lazio GK 139 165 30 2 318 410 2 174 704 63.93 % (GK) 16 13 1 15 1 1 10 14 13 2 16 1 2
Pandev, Goran FYR Macedonia Lazio AM/F RLC 139 177 22 4 140 236 13 443 721 63.60 % (A) 15 1 13 18 16 16 14 15 14 3 7 14 10
Liverani, Fabio Italy Lazio M C 141 170 29 3 850 532 8 038 409 63.19 % (M) 13 1 15 15 14 9 12 8 10 16 14 10 14
Baronio, Roberto Italy Lazio M C 139 160 27 2 964 012 5 969 187 62.62 % (M) 9 1 12 7 9 7 11 8 12 15 15 13 16
Mea Vitali, Miguel Angel Venezuela Lazio DM C 131 155 24 2 525 679 2 968 463 61.90 % (DM) 12 1 13 12 13 12 13 8 11 5 13 12 16
Vilar, Federico Italy / Argentina Lazio GK 146 165 28 3 133 872 6 011 230 60.65 % (GK) 11 13 1 16 1 1 3 13 8 1 4 1 15
Negro, Paolo Italy Lazio D RC 106 155 33 517 908 843 926 59.85 % (D) 11 1 10 14 6 8 6 15 9 4 14 18 14
Peruzzi, Angelo Italy Lazio GK 138 175 35 1 044 464 3 868 239 58.84 % (GK) 5 11 1 20 1 1 8 14 3 3 15 1 8
Muzzi, Roberto Italy Lazio S C 119 165 34 456 276 929 273 58.81 % (A) 13 1 8 18 11 10 12 13 13 19 7 9 15
Talamonti, Leonardo Argentina / Italy Lazio D C 129 132 23 800 321 2 225 916 57.79 % (D) 16 1 6 9 5 7 10 12 13 5 10 11 16
Angeletti, Marco Italy Lazio D L 116 165 19 1 887 352 1 507 075 57.69 % (D) 12 1 11 15 8 5 9 10 12 3 14 13 10
Luddi, Marco Italy Lazio D L 95 145 17 400 808 1 004 839 57.55 % (D) 14 1 3 7 4 5 9 12 12 5 20 11 19
Fernando Couto Portugal Lazio D C 97 160 36 70 013 27 127 57.06 % (D) 5 1 5 18 4 8 11 14 8 6 15 15 11
De Sousa, Claudio Italy Lazio S C 121 150 20 769 362 354 724 57.00 % (A) 11 1 12 14 12 13 14 6 10 9 9 10 7
Lo Monaco, Massimo Italy Catania D C 107 140 25 230 870 629 164 55.89 % (D) 12 1 9 13 6 8 7 14 12 7 12 13 12
De Gennaro, Manuel Italy Lazio D R 96 122 17 263 457 662 784 54.69 % (D) 11 1 6 20 6 4 5 12 14 2 12 10 13
Sannibale, Simone Italy Lazio D C 110 180 19 1 089 375 3 461 899 54.37 % (D) 10 1 5 2 7 9 9 9 10 11 14 12 18
Sguera, Giulio Italy Lazio M C 110 150 20 1 726 068 1 875 719 54.06 % (M) 14 1 12 7 12 11 12 15 11 2 12 12 11
Delgado, Alfonso Roberto Spain Lazio S C 112 165 19 4 695 150 8 750 905 54.05 % (A) 13 1 11 18 12 12 13 8 14 9 9 9 10
Manfredini, Christian Josè Italy / Ivory Coast Lazio AM RL 111 160 30 1 467 152 1 715 507 53.15 % (W) 15 1 10 5 8 6 10 10 15 11 12 6 10
Lumaca, Patrizio Italy Lazio D R 86 120 17 219 645 295 697 52.58 % (D) 9 1 4 8 7 7 5 12 8 14 10 19 12
Sambucini, Stefano Italy Lazio GK 91 146 19 958 254 1 116 496 51.90 % (GK) 12 8 1 17 1 1 6 12 11 1 13 1 4
Risi, Alessandro Italy Lazio D C 107 117 19 304 191 212 060 51.74 % (D) 8 1 3 6 6 6 15 9 8 2 12 10 10
Castroni, Claudio Italy Lazio D C 95 174 18 1 362 185 1 114 882 51.55 % (D) 13 1 4 9 2 4 6 13 12 5 11 11 11
Melara, Fabrizio Italy Lazio AM RL 99 165 19 2 771 383 6 014 321 50.59 % (W) 13 1 9 6 12 6 10 8 15 5 8 9 10
Pandolfi, Stefano Italy Lazio S C 92 154 18 1 816 750 1 229 221 50.30 % (A) 12 1 8 3 11 8 11 10 13 3 9 10 13
Corsi, Emiliano Italy Lazio DM RC 74 167 21 1 075 470 990 419 49.47 % (DM) 10 1 10 11 14 8 9 8 10 5 8 10 12
De Silvestri, Lorenzo Italy Lazio D RL 64 141 17 155 176 88 956 48.61 % (D) 10 1 8 3 6 8 4 9 9 2 7 12 12
Pasquini, Lorenzo Italy Lazio GK 65 92 18 30 219 46 517 48.28 % (GK) 14 8 1 12 1 1 9 13 11 1 8 1 7
De Angelis, Alessio Italy Lazio GK 74 112 20 182 357 109 989 47.99 % (GK) 13 10 1 5 1 1 6 11 14 2 11 1 1
Moretti, Marco Italy Lazio D C 62 96 22 303 956 66 699 47.93 % (D) 12 1 3 18 5 5 6 11 13 4 8 6 13
Ciani, Andrea Italy Lazio M C 78 86 19 92 053 50 619 47.29 % (M) 7 1 7 20 7 9 12 10 9 2 4 7 13
Bonifazi, Enrico Italy Lazio GK 81 108 19 128 314 169 555 46.67 % (GK) 9 8 1 16 1 1 7 12 9 1 8 1 1
Perugini, Simone Italy Lazio S C 75 127 19 854 505 521 599 46.26 % (A) 8 1 9 12 9 11 10 10 8 4 7 8 10
Zaccardi, Fabio Italy Lazio D R 62 126 18 291 759 399 668 46.24 % (D) 11 1 2 12 5 5 4 13 10 2 12 8 10
Matzuzzi, Emanuele Italy Lazio AM R 61 100 29 109 562 25 082 45.67 % (W) 13 1 4 7 8 11 4 10 12 2 9 6 11
Gimelli, Cristiano Italy Lazio M C 81 102 23 7 254 2 932 45.51 % (M) 12 1 7 11 7 9 8 8 15 4 8 6 12
Santarelli, Simone Italy Lazio GK 66 121 17 66 590 54 401 45.48 % (GK) 7 9 1 1 1 1 5 7 9 5 5 1 3
Greco, Daniele Italy Lazio M C 58 147 17 175 060 92 295 44.84 % (M) 10 1 14 20 6 5 8 11 8 2 11 7 10
Di Benedetto, Daniele Italy Lazio M C 60 87 19 55 170 40 379 44.57 % (M) 8 1 11 15 9 6 8 8 5 2 11 10 8
Simoncini, Andrea Italy Lazio M C 59 97 18 80 153 63 992 43.65 % (M) 7 1 10 2 9 5 8 7 9 2 7 8 8
Rocchi, Angelo Italy Lazio GK 43 105 18 43 076 44 768 43.60 % (GK) 14 6 1 10 1 1 9 9 15 2 6 1 13
Masi, Pierpaolo Italy Lazio S C 36 102 22 263 442 69 326 43.21 % (A) 12 1 5 2 4 9 9 12 9 5 11 7 2
Salvi, Stefano Italy Lazio DM C 37 76 18 14 744 13 194 41.60 % (DM) 7 1 8 15 7 7 9 7 8 2 7 6 13
Sargentoni, Marco Italy Lazio S C 43 111 17 103 313 72 803 40.81 % (A) 11 1 7 15 5 6 14 14 10 1 6 7 15
Capogna, Riccardo Italy Lazio S C 40 110 17 139 684 131 295 38.93 % (A) 10 1 6 12 4 9 6 9 10 2 6 7 12

Exported by FM Scout