Name Nation Club Position Cur A Pot A A Diff Best Rating Free Role Injury Proneness Jdns Value Sale Value Age Best Pot Rating Con
Ovchinnikov, Sergey Russia - GK 126 150 24 58,15% (GK) 1 6 -750 0 0 37 64,42% (GK) 95%
Chizhov, Valery Russia - GK 117 126 9 55,91% (GK) 1 14 -750 0 0 33 58,29% (GK) 94%
Medvedev, Alexey Russia - ST 112 125 13 55,51% (TS) 1 6 -750 0 0 31 57,00% (TS) 94%
Shirko, Alexandr Russia - ST 109 145 36 57,53% (TS) 10 12 -750 0 0 31 64,73% (TS) 95%
Buznikin, Maxim Russia - AM R, ST 108 132 24 52,47% (FS) 13 15 -750 0 0 31 57,22% (FS) 94%
Tochilin, Alexandr Russia - D/WB RL, DM 107 128 21 53,24% (DM) 11 1 -500 0 0 34 57,41% (WB) 94%
Frolov, Artem Russia - ST 106 137 31 50,41% (TS) 1 3 -250 0 0 19 57,76% (FS) 95%
Yavruyan, Euguya Russia / Armenia - ST 106 125 19 49,22% (TS) 1 3 -119 0 0 26 53,37% (TS) 93%
Nechaev, Alexandr Russia - ST 102 118 16 48,88% (TS) 1 12 -129 0 0 19 51,37% (TS) 94%
Budunov, Budun Russia - ST 95 125 30 58,73% (TS) 8 8 -750 0 0 32 64,33% (TS) 95%
Voznesenskiy, Igor Russia - AM/F C 95 115 20 44,60% (FS) 17 12 -750 0 0 23 48,68% (FS) 94%
Sedunov, Peter Russia / Sweden - D C, F C 93 133 40 52,11% (FS) 20 5 -750 0 0 31 60,48% (FS) 94%
Zuev, Konstantin Russia - DM, AM C 92 100 8 46,02% (M) 1 10 -750 0 0 26 49,43% (M) 94%
Klimov, Dimitri Russia / Finland - ST 90 111 21 44,52% (FS) 1 14 -250 0 0 20 48,71% (FS) 94%
Stroev, Victor Russia - D RL 90 95 5 45,27% (FB) 1 12 -500 0 0 21 46,55% (FB) 94%
Varlamov, Eugeny Russia - SW, D LC, DM 89 140 51 55,97% (SW) 16 17 -600 0 0 33 66,48% (SW) 93%
Borzenkov, Albert Russia - SW, D RC 88 130 42 46,03% (FB) 2 2 -250 0 0 35 54,40% (FB) 95%
Kutarba, German Russia - DM 88 135 47 43,69% (DM) 1 6 -750 0 0 29 55,70% (M) 94%
Konovalov, Andrey Russia - AM RC 87 125 38 48,40% (AM) 1 8 -600 0 0 33 55,48% (AM) 96%
Zhdanov, Alexey Russia - ST 87 105 18 47,71% (TS) 1 11 -194 0 0 26 50,84% (TS) 94%
Alkhimov, Eugeny Russia - ST 86 100 14 43,41% (TS) 1 13 -750 0 0 31 45,78% (TS) 95%
Demkin, Andrey Russia / Belgium - AM/F C 83 116 33 49,47% (TS) 20 8 -750 0 0 32 55,02% (TS) 95%
Likhobabenko, Valery Russia / Kazakhstan - D C, DM 82 118 36 50,28% (DM) 8 4 -750 0 0 32 57,92% (M) 95%
Makhmutov, Marat Russia - D R 81 114 33 48,29% (FB) 1 15 -750 0 0 32 56,16% (FB) 95%
Smolnikov, Igor Russia - AM L 80 118 38 46,19% (W) 1 5 -250 0 0 19 54,32% (W) 95%
Shvetsov, Alexandr Russia - D/WB L 79 106 27 46,97% (WB) 1 3 -750 0 0 27 52,23% (WB) 94%
Proshin, Maxim Russia - DM 78 90 12 42,97% (DM) 1 2 -750 0 0 32 45,60% (DM) 94%
Solomakhin, Nikita Russia - SW, D C 76 91 15 45,10% (CB) 1 5 -250 0 0 19 48,90% (CB) 94%
But, Vladimir Russia / Germany - AM LC 75 156 81 54,24% (AM) 12 6 -581 0 0 30 71,04% (AM) 93%
Davydov, Dmitry Russia / Ukraine - GK 74 90 16 47,08% (GK) 1 8 -144 0 0 30 50,64% (GK) 94%
Yepifanov, Dmitry Russia - GK 72 125 53 48,15% (GK) 1 3 -750 0 0 30 58,50% (GK) 94%
Belogaev, Eugeny Russia - ST 71 115 44 42,04% (TS) 1 12 -750 0 0 23 50,76% (TS) 94%
Petrov, Yury Russia / Holland / Ukraine - AM L, ST 71 130 59 43,44% (W) 12 4 -198 0 0 34 56,23% (W) 94%
Vishnevskiy, Vyacheslav Russia - ST 71 115 44 46,69% (FS) 1 5 -750 0 0 31 55,80% (FS) 93%
Titov, Vladimir Russia - M C 68 80 12 41,08% (M) 1 11 -250 0 0 19 44,00% (M) 94%
Morozov, Sergey Russia - SW, D C 67 95 28 41,58% (SW) 1 13 -250 0 0 19 47,41% (SW) 94%
Gorshunov, Maxim Russia - WB R 66 86 20 44,78% (WB) 1 14 -250 0 0 19 49,06% (WB) 93%
Udalchikov, Artem Russia - DM 64 82 18 40,52% (DM) 1 5 -250 0 0 19 44,42% (DM) 95%
Kordun, Andrey Russia - ST 61 76 15 36,96% (TS) 1 12 -600 0 0 22 41,04% (TS) 95%
Tetradze, Omari Russia / Greece - D C, DM 61 157 96 50,29% (CB) 18 14 0 0 0 38 69,63% (CB) 95%
Gurov, Kazbek Russia - ST 60 60 0 38,88% (TS) 1 11 50 0 0 17 38,88% (TS) 94%
Zakoptelov, Vladislav Russia - M C 60 88 28 39,06% (M) 1 11 -250 0 0 20 44,77% (M) 95%
Pokhily, Denis Russia - ST 59 68 9 41,67% (TS) 1 17 -129 0 0 19 44,12% (TS) 94%
Smikov, Nikita Russia - SW, D C 59 90 31 38,35% (SW) 1 14 -336 0 0 33 44,07% (SW) 94%
Moiseenkov, Andrey Russia - AM L 57 93 36 40,98% (W) 1 12 -500 0 0 21 48,70% (W) 94%
Tarasenko, Sergey Russia - D C 57 101 44 38,55% (CB) 1 4 100 0 0 16 46,88% (CB) 94%
Ailoyan, Vladimir Russia - ST 56 92 36 39,07% (FS) 1 14 -750 0 0 26 47,38% (FS) 95%
Chernov, Pavel Russia - AM R 56 92 36 36,61% (W) 1 7 100 0 0 15 44,96% (W) 94%
Kadochnikov, Eugeny Russia - AM R 53 53 0 40,98% (W) 1 3 -250 0 0 20 40,98% (W) 95%
Prudnikov, Igor Russia - AM R 52 68 16 36,60% (W) 1 3 100 0 0 16 40,61% (W) 95%
Sharapov, Valery Russia - D RC 52 117 65 39,66% (CB) 1 13 100 0 0 16 51,90% (CB) 95%
Sokolov, Dmitry Russia - ST 52 94 42 41,27% (TS) 1 17 100 0 0 16 49,67% (TS) 95%
Varakin, Artem Russia - M C 52 98 46 38,28% (M) 1 7 -500 0 0 21 46,83% (M) 95%
Barkov, Yury Russia - ST 51 59 8 43,38% (FS) 1 2 -250 0 0 19 44,39% (FS) 94%
Chekunov, Konstantin Russia - AM LC 51 110 59 37,84% (W) 1 11 100 0 0 16 50,63% (W) 95%
Kreisman, Maxim Russia - AM LC 51 114 63 45,06% (M) 12 11 -252 0 0 31 58,04% (M) 94%
Petrov, Denis Russia - ST 51 97 46 34,20% (FS) 1 9 100 0 0 16 42,64% (FS) 94%
Ignatenko, Sergey Russia - D C 50 92 42 39,00% (CB) 1 10 100 0 0 16 47,24% (CB) 95%
Igoshev, Mikhail Russia - ST 50 50 0 37,80% (TS) 1 5 -500 0 0 21 37,80% (TS) 94%
Kandalintsev, Alexey Russia - DM, AM C 50 100 50 41,68% (DM) 5 8 -750 0 0 32 51,47% (DM) 95%
Konovalov, Pavel Russia - D R 50 68 18 39,09% (FB) 1 3 100 0 0 15 43,28% (FB) 95%
Trofimov, Andrey Russia - D L 49 49 0 39,24% (FB) 1 12 50 0 0 17 39,24% (FB) 94%
Bulatov, Victor Russia - M C 48 150 102 43,13% (M) 7 9 -250 0 0 36 64,28% (M) 94%
Merkushev, Alexandr Russia - D C 48 106 58 34,59% (CB) 1 15 100 0 0 16 45,76% (CB) 94%
Kravchuk, Dmitry Russia - D RC 47 59 12 36,86% (CB) 1 14 100 0 0 16 40,59% (CB) 95%
Sotnikov, Dmitry Russia - DM 46 46 0 33,95% (M) 1 5 100 0 0 16 33,95% (M) 95%
Yarkov, Alexandr Russia - GK 45 119 74 37,53% (GK) 1 12 100 0 0 16 52,14% (GK) 95%
Kuprin, Anatoly Russia - DM, AM RC 44 106 62 39,57% (AM) 1 6 100 0 0 16 52,17% (AM) 94%
Lashnikov, Oleg Russia - SW, D C, DM 44 55 11 44,41% (SW) 1 4 -512 0 0 32 45,45% (SW) 94%
Oskolkov, Albert Russia - SW, D C, DM 44 114 70 44,11% (SW) 1 15 -500 0 0 34 57,11% (SW) 94%
Kondrashov, Andrey Russia - D C 43 110 67 42,47% (CB) 1 9 -250 0 0 35 56,53% (CB) 95%
Khubetsov, Vladimir Russia - D RC 42 111 69 34,31% (CB) 1 12 100 0 0 16 46,78% (CB) 95%
Shapkin, Roman Russia - D C 42 85 43 35,12% (CB) 1 10 0 0 0 37 44,02% (CB) 94%
Abramov, Fedor Russia - D LC 41 83 42 36,19% (CB) 1 17 100 0 0 16 45,84% (CB) 94%
Katasonov, Aleksandr Russia - ST 41 115 74 43,59% (TS) 1 10 -26 0 0 36 59,73% (TS) 94%
Scherbinin, Valery Russia - DM 41 106 65 33,85% (M) 1 14 100 0 0 16 49,25% (M) 94%
Alexeev, Nikita Russia - GK 40 40 0 35,21% (GK) 1 3 0 0 0 18 35,21% (GK) 94%
Makarov, Timur Russia - D C 40 45 5 39,10% (CB) 1 15 100 0 0 16 39,10% (CB) 95%
Sylka, Anatoly Russia - D C 40 70 30 39,16% (CB) 1 6 -250 0 0 35 46,10% (CB) 95%
Teplov, Dmitry Russia - GK 40 40 0 38,72% (GK) 1 17 100 0 0 16 38,72% (GK) 95%
Zatsepin, Stanislav Russia - AM R 40 45 5 33,77% (W) 1 15 50 0 0 17 34,53% (W) 95%
Britovskiy, Alexey Russia - D L 39 39 0 33,90% (FB) 1 2 -250 0 0 20 33,90% (FB) 95%
Kabanov, Eugeny Russia - M C 39 55 16 36,53% (M) 1 14 100 0 0 16 37,43% (M) 95%
Kornishin, Denis Russia - D C, DM 39 53 14 36,58% (M) 1 12 100 0 0 16 40,60% (M) 94%
Navarich, Denis Russia - M C 39 44 5 35,96% (M) 1 17 -250 0 0 19 36,75% (M) 94%
Gudkov, Alexey Russia - AM C 38 118 80 36,04% (AM) 1 17 -250 0 0 36 52,84% (AM) 95%
Lapin, Alexandr Russia - GK 38 51 13 37,86% (GK) 1 11 -750 0 0 32 40,04% (GK) 94%
Okulov, Stepan Russia - WB R 38 38 0 38,84% (WB) 1 16 0 0 0 18 38,84% (WB) 94%
Pavlyukevich, Taras Russia - GK 38 46 8 38,52% (GK) 1 12 -250 0 0 20 40,25% (GK) 94%
Yemkuzhev, Murat Russia - D C 38 56 18 38,31% (CB) 1 1 -750 0 0 24 41,84% (CB) 94%
Berishvili, Paata Russia / Georgia - AM RLC 37 95 58 39,00% (W) 1 17 -500 0 0 34 50,70% (W) 95%
Gritsenko, Sergey Russia - M RC 37 91 54 35,36% (W) 1 17 100 0 0 16 45,91% (W) 95%
Kotovets, Nikolay Russia - D C 37 85 48 35,88% (CB) 1 9 0 0 0 38 46,73% (CB) 94%
Prokopenko, Dmitry Russia - ST 37 115 78 35,76% (TS) 8 12 -250 0 0 36 52,25% (TS) 94%
Naumov, Alexey Russia - D C, DM 36 103 67 40,00% (CB) 1 12 -250 0 0 36 52,65% (CB) 94%
Chakrygin, Victor Russia - GK 35 35 0 38,19% (GK) 1 11 -750 0 0 24 38,19% (GK) 94%
Ignatjev, Alexandr Russia / Kazakhstan - WB/M L 35 75 40 37,26% (W) 1 8 -250 0 0 36 45,79% (W) 94%
Zatsepin, Eduard Russia - ST 35 90 55 40,73% (TS) 12 12 -500 0 0 34 52,37% (TS) 95%
Bogomolov, Dmitry Russia - ST 34 34 0 34,86% (TS) 1 11 0 0 0 18 34,86% (TS) 94%
Fedosov, Albert Russia - AM C 34 95 61 33,51% (AM) 1 17 0 0 0 37 46,10% (AM) 94%
Vyazmikin, Dmitry Russia - F C 34 137 103 37,68% (FS) 15 11 -250 0 0 35 58,76% (FS) 94%
Vasilenko, Alexandr Russia - AM LC 32 50 18 38,20% (AM) 1 17 100 0 0 16 40,78% (AM) 95%
Yudin, Gennady Russia - SW, D C, ST 32 90 58 48,79% (SW) 1 4 -750 0 0 45 60,89% (SW) 95%
Yeremeev, Vyacheslav Russia - M C 31 100 69 35,94% (M) 1 17 0 0 0 38 49,23% (M) 94%
Mulikov, Andrey Russia - D C 30 87 57 41,02% (CB) 1 3 0 0 0 39 50,84% (CB) 94%
Myasnikov, Alexey Russia - D C 30 59 29 39,08% (CB) 1 13 0 0 0 38 43,73% (CB) 95%
Krasnov, Tamerlan Russia - D/WB R 29 70 41 31,38% (FB) 1 3 100 0 0 16 39,75% (FB) 95%
Menschikov, Igor Russia - AM C 29 110 81 35,11% (AM) 10 15 0 0 0 38 51,54% (AM) 94%
Kniazev, Aleksandr Russia - AM RL 27 51 24 28,89% (W) 1 7 -86 0 0 29 33,00% (W) 94%
Danilov, Mikhail Russia - WB/AM L 26 38 12 35,00% (W) 1 6 100 0 0 16 38,91% (W) 94%
Zangiev, Zelimkhan Russia - ST 25 46 21 35,88% (TS) 1 9 -500 0 0 34 40,02% (TS) 94%
Morozov, Yury Russia - M C 24 57 33 36,09% (M) 1 13 100 0 0 16 40,75% (M) 94%
Panchik, Valery Russia - D C 23 115 92 39,04% (CB) 1 12 -750 0 0 45 56,78% (CB) 95%
Tereschenko, Oleg Russia - D RC, DM 22 95 73 38,90% (CB) 1 8 -250 0 0 36 54,63% (CB) 95%
Nekrasov, Sergey Russia - D C, DM 21 122 101 42,48% (DM) 1 12 -250 0 0 35 63,00% (DM) 94%
Sereda, Alexey Russia - SW, D C, DM, M LC 19 118 99 34,98% (SW) 17 3 0 0 0 42 55,53% (SW) 95%
Feofanov, Alexandr Russia - ST 18 39 21 35,84% (TS) 1 17 -750 0 0 32 40,00% (TS) 94%
Glukhov, Eugeny Russia / Kazakhstan - ST 18 61 43 30,59% (TS) 1 17 -69 0 0 34 41,00% (TS) 94%
Inataev, German Russia - AM C 18 58 40 33,90% (AM) 15 3 0 0 0 39 42,30% (AM) 95%
Sidoryuk, Vyacheslav Russia - D C 18 70 52 30,57% (CB) 1 8 0 0 0 37 41,45% (CB) 94%
Stroev, Yury Russia - GK 18 189 171 39,16% (GK) 1 3 -287 0 0 26 74,12% (GK) 97%
Kalyuzhnov, Alexey Russia - GK 17 25 8 40,02% (GK) 1 5 -750 0 0 32 42,20% (GK) 94%
Sesin, Alexey Russia - SW, D C 17 17 0 38,33% (CB) 1 17 -120 0 0 19 38,33% (CB) 93%
Yakovlev, Vladimir Russia - D C 17 62 45 37,59% (CB) 1 14 100 0 0 15 45,82% (CB) 32%
Ivanov, Andrey Russia - D C 16 41 25 33,31% (CB) 1 9 -750 0 0 28 38,12% (CB) 94%
Bulanov, Ivan Russia - DM 15 15 0 30,34% (DM) 1 3 -750 0 0 27 30,34% (DM) 94%
Likunov, Sergey Russia - ST 15 43 28 35,92% (TS) 1 7 -750 0 0 32 40,63% (TS) 95%
Melkadze, Razhden Russia - M C 15 15 0 35,17% (M) 1 7 -750 0 0 24 35,17% (M) 95%
Zubrin, Arthur Russia - ST 15 15 0 35,42% (FS) 1 8 0 0 0 18 35,42% (FS) 94%
Sedykh, Anatoly Russia - AM LC 13 82 69 36,73% (AM) 1 3 0 0 0 38 49,57% (AM) 95%
Stezhka, Yury Russia - GK 13 80 67 36,98% (GK) 1 7 -750 0 0 44 49,16% (GK) 94%
Danilov, Boris Russia - AM C 12 30 18 37,19% (AM) 1 17 100 0 0 16 41,32% (AM) 95%
Druzhaev, Sergey Russia - GK 12 84 72 35,41% (GK) 1 4 -750 0 0 39 48,09% (GK) 95%
Gatikoev, Tengiz Russia - AM/F C 12 68 56 41,82% (TS) 1 3 0 0 0 37 50,84% (TS) 94%
Zagovalko, Sergey Russia - D C 12 59 47 29,98% (CB) 1 17 -250 0 0 35 40,57% (CB) 95%
Barkalov, Sergey Russia - GK 11 35 24 38,89% (GK) 1 13 -750 0 0 35 43,15% (GK) 94%
Khomyakov, Alexandr Russia / Kazakhstan - GK 11 43 32 35,76% (GK) 1 17 -750 0 0 39 40,60% (GK) 94%
Prasolov, Sergey Russia - ST 11 37 26 29,88% (TS) 1 17 -750 0 0 32 35,22% (TS) 94%
Volkov, Vyacheslav Russia - D C 11 90 79 34,41% (CB) 1 10 0 0 0 37 50,90% (CB) 94%
Boiko, Konstantin Russia - ST 9 64 55 34,98% (TS) 1 15 -250 0 0 36 47,45% (TS) 94%
Korotkov, Vladimir Russia - AM C 9 19 10 32,26% (TS) 1 10 -750 0 0 32 35,28% (TS) 95%
Kotsyubinskiy, German Russia - GK 9 37 28 38,99% (GK) 1 17 -750 0 0 35 44,55% (GK) 94%
Martynov, Andrey Russia - D C 9 104 95 32,55% (CB) 1 3 0 0 0 42 52,73% (CB) 95%
Tikhomirov, Alexey Russia - M C 9 43 34 31,70% (M) 1 3 0 0 0 38 39,77% (M) 95%
Boldyrev, Andrey Russia - D C 8 103 95 38,53% (CB) 1 4 -250 0 0 36 58,86% (CB) 94%
Gavrilin, Sergey Russia - ST 8 50 42 36,49% (TS) 1 8 -250 0 0 35 44,80% (TS) 95%
Kuznetsov, Andrey Russia - GK 8 36 28 41,93% (GK) 1 17 -750 0 0 34 48,19% (GK) 95%
Quaratskhelia, Juma Russia - DM 8 75 67 31,03% (DM) 1 7 0 0 0 38 44,46% (DM) 95%
Tsarenko, Alexandr Russia - AM C 8 115 107 33,57% (AM) 1 7 0 0 0 40 54,80% (AM) 95%
Bocharnikov, Alexandr Russia - ST 7 60 53 34,49% (TS) 1 8 0 0 0 39 43,27% (TS) 95%
Kholosha, Vyacheslav Russia - ST 7 64 57 34,98% (TS) 1 17 -250 0 0 36 46,84% (TS) 94%
Lychagov, Anatoly Russia - ST 7 70 63 36,14% (TS) 7 6 0 0 0 38 48,69% (TS) 94%
Morsin, Andrey Russia - GK 7 59 52 36,17% (GK) 1 8 -750 0 0 32 46,93% (GK) 95%
Vaulin, Oleg Russia - GK 7 20 13 36,79% (GK) 1 7 -750 0 0 32 39,63% (GK) 95%
Kozlov, Eduard Russia - GK 6 19 13 34,77% (GK) 1 13 -750 0 0 38 38,07% (GK) 93%
Magomedov, Nigmatula Russia - GK 6 19 13 38,56% (GK) 1 8 -750 0 0 36 41,36% (GK) 93%
Vodopjanov, Vitaly Russia - GK 6 17 11 38,27% (GK) 1 6 -750 0 0 33 41,83% (GK) 94%
Dzutsev, Konstantin Russia - D C 5 64 59 33,80% (CB) 1 13 0 0 0 37 46,16% (CB) 94%
Golubkin, Nikolay Russia - SW, D C 5 19 14 39,17% (SW) 1 8 -600 0 0 33 41,17% (SW) 94%
Gorodilov, Dmitry Russia - D C 5 30 25 39,65% (CB) 1 9 -750 0 0 32 46,84% (CB) 95%
Haskhanov, Magomed Russia - D C 5 16 11 34,61% (CB) 1 9 -600 0 0 33 36,86% (CB) 95%
Voropaev, Sergey Russia - DM 5 15 10 33,43% (DM) 1 17 -750 0 0 32 36,23% (DM) 95%
Yashin, Lev Russia - GK 5 17 12 36,44% (GK) 1 10 -750 0 0 38 37,92% (GK) 95%
Chernyakov, Sergey Russia - GK 4 28 24 39,75% (GK) 1 11 -750 0 0 38 44,07% (GK) 94%
Grevtsev, Maxim Russia - ST 4 70 66 33,86% (TS) 1 11 0 0 0 38 49,37% (TS) 95%
Kondratjev, Sergey Russia - ST 4 53 49 32,31% (TS) 1 17 -500 0 0 34 40,78% (TS) 94%
Mamageishvili, Vladimir Russia - GK 4 35 31 39,05% (GK) 1 13 -750 0 0 41 45,06% (GK) 95%
Petrakov, Maxim Russia - D C 4 30 26 31,02% (CB) 1 8 -750 0 0 32 38,14% (CB) 94%
Prosvetov, Igor Russia - GK 4 57 53 34,96% (GK) 1 16 -750 0 0 40 43,74% (GK) 94%
Averjanov, Alexandr Russia - M R 3 115 112 33,18% (W) 1 13 0 0 0 38 57,88% (W) 95%
Brazhnikov, Vladislav Russia - DM 3 17 14 33,86% (DM) 1 9 -600 0 0 33 36,57% (DM) 94%
Isaev, Alexey Russia - SW, D C 3 17 14 36,58% (SW) 1 17 -750 0 0 32 40,14% (SW) 95%
Nesterov, Ivan Russia - ST 3 18 15 33,02% (TS) 1 12 -750 0 0 32 37,10% (TS) 94%
Nozdrachev, Vitaly Russia - D C 3 35 32 36,65% (CB) 1 12 0 0 0 37 44,37% (CB) 94%
Petrov, Andrey Russia - ST 3 18 15 31,88% (TS) 1 17 -500 0 0 34 35,49% (TS) 94%
Saidahmedov, Saidahmed Russia - DM 3 54 51 32,48% (DM) 1 9 -750 0 0 32 43,41% (DM) 94%
Tomilko, Alexandr Russia - GK 3 16 13 31,09% (GK) 1 17 -750 0 0 39 34,03% (GK) 94%
Toropov, Sergey Russia - M C 3 19 16 34,89% (M) 1 7 -250 0 0 36 35,74% (M) 94%
Yuminov, Igor Russia - D LC 3 60 57 32,67% (CB) 1 17 0 0 0 38 44,39% (CB) 95%
Burtsev, Alexandr Russia - GK 2 38 36 34,53% (GK) 1 9 -750 0 0 39 42,08% (GK) 93%
Dremin, Andrey Russia - D C 2 16 14 31,94% (CB) 1 11 -250 0 0 36 34,55% (CB) 95%
Fedorov, Vladimir Russia - D C 2 35 33 35,16% (CB) 1 7 0 0 0 40 42,06% (CB) 94%
Gaevoy, Dmitry Russia - D C 2 55 53 34,63% (CB) 1 3 0 0 0 37 43,73% (CB) 94%
Karpin, Alexey Russia - D C 2 16 14 32,10% (CB) 1 17 -600 0 0 33 32,82% (CB) 95%
Kazberov, Yaroslav Russia - ST 2 29 27 33,86% (TS) 1 8 0 0 0 40 38,41% (TS) 94%
Lukjanov, Ruslan Russia - D C 2 16 14 34,22% (CB) 1 15 -600 0 0 33 36,18% (CB) 94%
Maidanov, Andrey Russia - GK 2 18 16 33,79% (GK) 1 14 -750 0 0 39 37,45% (GK) 94%
Pchelkin, Nikolay Russia - D C 2 20 18 34,49% (CB) 1 13 0 0 0 40 38,06% (CB) 95%
Pervushev, Andrey Russia - GK 2 31 29 38,42% (GK) 1 14 -750 0 0 42 42,86% (GK) 95%
Proshin, Dmitry Russia - D C 2 15 13 37,59% (CB) 1 12 -500 0 0 34 41,57% (CB) 94%
Savitskiy, Mikhail Russia - GK 2 26 24 35,97% (GK) 1 6 -750 0 0 38 40,21% (GK) 94%
Sukharnikov, Andrey Russia - GK 2 30 28 37,96% (GK) 1 5 -750 0 0 48 43,60% (GK) 95%
Yevlampjev, Yury Russia - DM 2 95 93 32,43% (DM) 14 3 0 0 0 42 52,80% (DM) 95%
Yurjev, Yury Russia - D C 2 17 15 32,57% (CB) 1 7 -250 0 0 35 36,69% (CB) 94%
Aliev, Ildar Russia - D C 1 19 18 35,12% (CB) 1 12 -250 0 0 36 39,24% (CB) 95%
Batynkov, Dmitry Russia - M C 1 21 20 34,09% (M) 1 13 0 0 0 38 38,25% (M) 94%
Bernikov, Konstantin Russia - ST 1 18 17 31,76% (TS) 1 11 -250 0 0 36 35,00% (TS) 94%
Boikov, Sergey Russia - M C 1 18 17 32,02% (M) 1 4 0 0 0 38 36,17% (M) 94%
Borodulin, Victor Russia - ST 1 19 18 32,63% (TS) 1 3 0 0 0 41 36,78% (TS) 95%
Bryukhanov, Andrey Russia - D C, DM 1 64 63 36,33% (CB) 1 11 -250 0 0 36 48,86% (CB) 95%
Buchnev, Sergey Russia - D R 1 17 16 34,53% (FB) 1 5 0 0 0 39 37,50% (FB) 94%
Byatets, Andrey Russia - D C 1 35 34 32,22% (CB) 1 17 -250 0 0 35 38,16% (CB) 94%
Chebulaev, Alexandr Russia - M C 1 19 18 32,21% (M) 1 16 0 0 0 40 36,36% (M) 95%
Churakov, Nikolay Russia - D C 1 16 15 32,04% (CB) 1 16 0 0 0 38 36,08% (CB) 95%
Daurov, Arthur Russia - D C 1 58 57 36,51% (CB) 1 10 -750 0 0 31 48,88% (CB) 94%
Degtyarev, Dmitry Russia - D C 1 15 14 36,98% (CB) 1 5 0 0 0 38 39,12% (CB) 94%
Demchenko, Dmitry Russia - D C 1 17 16 34,53% (CB) 1 7 0 0 0 38 37,92% (CB) 94%
Derkach, Vasily Russia - D C 1 18 17 31,96% (CB) 1 7 0 0 0 42 35,67% (CB) 94%
Fedorov, Sergey Russia - M R 1 17 16 37,67% (W) 1 15 -750 0 0 32 41,93% (W) 94%
Fedoseev, Alexandr Russia - ST 1 16 15 29,92% (TS) 1 13 -600 0 0 33 33,90% (TS) 95%
Fedotov, Gennady Russia - M C 1 38 37 32,45% (M) 1 7 0 0 0 38 40,09% (M) 94%
Fomin, Oleg Russia - M C 1 17 16 30,64% (M) 1 17 -250 0 0 36 34,47% (M) 94%
Georgievskiy, Yury Russia - ST 1 19 18 33,37% (TS) 1 11 0 0 0 37 37,53% (TS) 94%
Gladyshev, Sergey Russia - ST 1 18 17 32,02% (TS) 1 2 0 0 0 38 35,78% (TS) 95%
Glushenkov, Alexandr Russia - D C, M C 1 22 21 34,35% (CB) 1 7 0 0 0 37 38,47% (CB) 94%
Golovnya, Sergey Russia - D C 1 17 16 33,12% (CB) 1 3 0 0 0 39 36,96% (CB) 94%
Grishchuk, Andrey Russia - ST 1 21 20 33,96% (TS) 1 11 0 0 0 37 38,12% (TS) 94%
Guschin, Alexandr Russia - D C 1 19 18 34,78% (CB) 1 17 0 0 0 42 37,43% (CB) 93%
Iljinykh, Konstantin Russia - ST 1 15 14 33,10% (FS) 1 3 -750 0 0 32 34,92% (TS) 94%
Iskhakov, Ravil Russia - ST 1 18 17 33,53% (TS) 1 9 0 0 0 37 37,45% (TS) 94%
Kadetov, Alexey Russia - M L 1 18 17 35,56% (W) 1 7 -600 0 0 33 36,37% (W) 94%
Kadushkin, Yury Russia - D C 1 29 28 34,82% (CB) 1 3 -750 0 0 44 40,71% (CB) 94%
Kaljan, Sergey Russia - D C 1 23 22 34,73% (CB) 1 5 -250 0 0 35 39,10% (CB) 95%
Kamentsev, Alexandr Russia - ST 1 16 15 34,12% (TS) 1 4 0 0 0 43 37,90% (TS) 94%
Kapanadze, Avtandil Russia / Georgia - ST 1 115 114 36,27% (FS) 1 15 -750 0 0 45 57,55% (FS) 93%
Kapitonov, Alexandr Russia - DM 1 16 15 31,25% (DM) 1 9 -600 0 0 33 34,66% (DM) 94%
Karamnov, Vladimir Russia - AM/F C 1 16 15 34,14% (FS) 1 16 -750 0 0 54 35,65% (FS) 94%
Katinev, Eugeny Russia - M C 1 20 19 35,25% (M) 1 14 0 0 0 42 39,40% (M) 95%
Kazennikov, Pavel Russia - WB R 1 19 18 35,16% (WB) 1 17 -500 0 0 34 39,38% (WB) 95%
Khaperskiy, Alexandr Russia - M C 1 27 26 34,08% (M) 1 7 0 0 0 37 38,85% (M) 95%
Klochkov, Vyacheslav Russia - D L 1 36 35 31,20% (FB) 1 7 0 0 0 41 39,55% (FB) 95%
Knyazev, Sergey Russia - M C 1 16 15 31,87% (M) 1 5 0 0 0 37 34,06% (M) 95%
Kokoev, Eduard Russia / Azerbaijan - GK 1 25 24 34,84% (GK) 1 3 -139 0 0 30 39,07% (GK) 94%
Kol'chenko, Alexandr Russia - ST 1 45 44 34,10% (TS) 1 12 -750 0 0 44 42,80% (TS) 95%
Kolobaev, Nikolay Russia - ST 1 16 15 33,02% (FS) 1 14 0 0 0 38 36,98% (FS) 95%
Kolotovkin, Valery Russia - ST 1 15 14 33,71% (FS) 1 12 -600 0 0 33 36,65% (FS) 95%
Kovalev, Sergey Russia - M C 1 17 16 31,77% (M) 1 14 0 0 0 42 35,70% (M) 95%
Kovsharov, Yury Russia - M C 1 52 51 36,77% (M) 1 8 -600 0 0 33 46,28% (M) 95%
Krivokon', Vitaly Russia - D C 1 74 73 34,16% (CB) 1 10 0 0 0 41 48,80% (CB) 94%
Lobko, Sergey Russia - D C 1 17 16 32,73% (CB) 1 15 0 0 0 37 36,00% (CB) 95%
