Name Nation Club Position Ability Pot Ability Age Value Sale Value Scout Rating Contract End Acceleration Determination Dribbling Finishing First Touch Important Matches Jumping Pace Passing Penalties Positioning Tackling
Lember, Mati Estonia Margate D/DM C 99 104 21 24 262 -1 57.86 % (D) 30.06.2009 13 18 7 8 11 14 15 11 7 14 16 15
Orr, Bradley England Margate M C 107 108 23 38 864 250 000 57.08 % (M) 30.06.2009 10 14 12 12 12 9 9 9 15 5 12 17
Vincent, Jamie England Margate D L 93 119 31 8 891 -1 54.91 % (D) 30.06.2008 12 13 6 7 10 11 8 12 15 12 9 13
Morgan, Lionel England Margate AM L 95 111 23 28 477 300 000 54.47 % (W) 30.06.2008 15 12 9 12 9 18 10 14 9 3 4 5
Rusk, Simon Scotland Margate DM LC 68 90 24 8 779 -1 54.08 % (DM) 30.06.2008 12 19 7 5 8 16 11 12 8 16 9 9
Austin, Kevin Trinidad & Tobago / England Margate D LC 71 108 33 8 657 -1 53.62 % (D) 30.06.2007 12 12 4 5 4 14 15 12 6 14 9 16
Smylie, Daryl N.Ireland Margate M C 102 116 21 34 610 -1 53.20 % (M) 30.06.2009 8 17 14 14 13 8 8 10 14 4 8 12
Everitt, Adam England Margate D R 88 114 24 14 150 -1 52.88 % (D) 30.06.2009 14 14 7 4 3 16 11 13 10 3 8 8
Norville, Jason Trinidad & Tobago / England Margate F RC 96 96 23 108 421 650 000 52.71 % (A) 30.06.2009 12 2 8 18 12 2 12 14 7 2 8 6
Priet, Nicolas France Margate SW/D LC 87 105 23 12 212 -1 51.91 % (D) 30.06.2008 6 3 7 9 11 14 11 6 8 6 14 12
Cole, Jake England Margate GK 88 99 21 18 919 -1 51.83 % (GK) 30.06.2009 11 2 1 1 2 16 11 11 1 3 5 1
Barrowman, Andrew Scotland Margate S C 83 120 21 25 971 -1 51.46 % (A) 30.06.2009 13 7 13 17 8 14 7 12 6 5 4 6
Bacon, Carl England Margate D R 39 55 25 3 291 -1 51.30 % (D) 30.06.2011 10 16 5 5 3 10 6 10 7 5 9 20
Goodfellow, Marc England Margate AM RLC 82 115 24 25 074 -1 51.03 % (AM) 30.06.2008 13 12 8 10 11 14 8 13 8 3 11 5
Nix, Kyle Australia / England Margate AM LC 91 91 20 23 514 -1 50.77 % (M) 30.06.2009 12 5 11 8 15 19 6 12 9 6 6 4
Barnett, Aaron England Margate D/DM C 46 60 28 17 035 -1 50.66 % (D) 30.06.2008 10 13 6 5 1 14 15 11 3 11 7 8
Birchall, Adam Wales / England Margate S C 97 112 21 226 073 275 000 50.42 % (A) 30.06.2008 12 6 11 19 6 13 13 15 6 8 8 8
Spaan, Robert Holland Margate GK 90 122 24 10 271 -1 50.09 % (GK) 30.06.2008 12 2 1 1 5 9 10 9 1 2 7 1
Edwards, Philip England Margate D C 59 103 20 8 036 -1 49.81 % (D) 30.06.2008 12 1 7 5 6 14 11 12 3 6 16 11
Ricketts, Donovan Jamaica Margate GK 79 106 29 4 416 -1 49.62 % (GK) 30.06.2007 11 2 1 1 1 9 18 8 1 2 14 1
Morrison, Dave England Margate AM R 53 80 31 12 275 -1 48.36 % (W) 30.06.2007 13 17 9 6 5 10 13 13 1 11 10 8
Pulman, Ian England Margate AM/F C 68 90 21 205 212 -1 48.06 % (A) 30.06.2008 13 2 11 19 6 20 8 12 7 3 7 4
Skelton, Gavin England Margate M RLC 59 111 26 33 070 -1 47.53 % (M) 30.06.2009 11 3 4 7 4 15 11 9 13 2 7 10
Gilder, Phillip England Margate AM RL 53 81 18 11 410 -1 47.50 % (M) 30.06.2008 11 12 8 7 8 11 9 11 9 2 12 8
Folan, Caleb England Margate S C 80 110 23 16 583 -1 46.35 % (A) 30.06.2008 11 7 7 9 5 10 17 14 9 8 7 8
Pieroni, Dario Italy Margate DM C 67 149 18 62 249 -1 46.13 % (DM) 30.06.2011 13 5 7 8 7 7 7 13 5 6 9 7
Furlan, Francesco Italy Margate DM C 50 143 16 24 200 -1 45.12 % (DM) 30.06.2007 13 14 5 4 7 14 6 13 8 1 6 7
Barclay, John Scotland Margate D RC 56 145 21 86 364 325 000 44.78 % (D) 30.06.2010 13 1 5 11 2 18 10 14 4 2 6 11
Costanzo, Fabrizio Italy Margate M L 53 152 16 35 760 -1 44.32 % (M) 30.06.2007 10 17 9 9 8 20 3 10 12 6 7 8
Stadhart, Che England Margate S C 50 80 29 20 730 -1 44.10 % (A) 30.06.2007 12 9 8 17 5 9 12 13 7 16 7 8
De Angelis, Giovanni Italy Margate GK 49 140 18 45 886 -1 43.96 % (GK) 30.06.2010 14 12 1 1 8 3 4 15 1 2 8 1
Bernardini, Nicola Italy Margate M R 52 150 17 49 234 -1 43.70 % (M) 30.06.2010 11 3 6 6 7 6 12 12 17 12 13 4
Kanu, Sam Sierra Leone / England Margate M C 42 100 22 9 518 -1 41.69 % (M) 30.06.2008 10 16 4 5 10 8 7 10 8 3 6 8

Exported by FM Scout