Name | Nation | Club | Position | Ability | Pot Ability | Age | Value | Sale Value | Scout Rating | Contract End | Acceleration | Determination | Dribbling | Finishing | First Touch | Important Matches | Jumping | Pace | Passing | Positioning | Tackling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Witschge, Richard | Holland | Margate | M LC | 91 | 166 | 35 | 4 075 | -1 | 57.51 % (M) | 30.06.2007 | 9 | 12 | 12 | 7 | 11 | 12 | 9 | 10 | 13 | 11 | 9 |
Orr, Bradley | England | Margate | M C | 97 | 108 | 22 | 28 646 | -1 | 54.96 % (M) | 30.06.2009 | 10 | 14 | 11 | 12 | 12 | 9 | 9 | 9 | 13 | 11 | 16 |
Rusk, Simon | Scotland | Margate | DM LC | 60 | 90 | 23 | 2 657 | -1 | 54.05 % (DM) | 30.06.2008 | 12 | 19 | 7 | 5 | 7 | 16 | 11 | 12 | 8 | 10 | 10 |
Austin, Kevin | Trinidad & Tobago / England | Margate | D LC | 70 | 108 | 32 | 4 200 | -1 | 52.36 % (D) | 30.06.2007 | 12 | 12 | 4 | 5 | 4 | 14 | 14 | 14 | 6 | 8 | 15 |
Morgan, Lionel | England | Margate | AM L | 87 | 111 | 22 | 12 231 | -1 | 52.30 % (W) | 30.06.2008 | 15 | 12 | 8 | 10 | 8 | 18 | 10 | 14 | 8 | 4 | 4 |
Priet, Nicolas | France | Margate | SW/D LC | 76 | 105 | 22 | 7 095 | -1 | 52.02 % (D) | 30.06.2008 | 7 | 3 | 6 | 8 | 10 | 14 | 12 | 6 | 7 | 15 | 12 |
Cole, Jake | England | Margate | GK | 88 | 99 | 20 | 11 412 | -1 | 51.53 % (GK) | 30.06.2008 | 11 | 2 | 1 | 1 | 2 | 16 | 10 | 11 | 1 | 5 | 1 |
Norville, Jason | Trinidad & Tobago / England | Margate | F RC | 89 | 96 | 22 | 11 406 | -1 | 51.06 % (A) | 30.06.2008 | 12 | 2 | 8 | 17 | 11 | 2 | 12 | 14 | 6 | 8 | 6 |
Goodfellow, Marc | England | Margate | AM RLC | 79 | 115 | 23 | 18 544 | -1 | 50.35 % (AM) | 30.06.2006 | 13 | 12 | 8 | 9 | 11 | 14 | 8 | 13 | 8 | 11 | 6 |
Barnett, Aaron | England | Margate | D/DM C | 45 | 60 | 27 | 15 623 | -1 | 50.23 % (D) | 30.06.2008 | 10 | 14 | 5 | 5 | 1 | 14 | 15 | 11 | 2 | 7 | 8 |
Spaan, Robert | Holland | Margate | GK | 78 | 122 | 23 | 6 414 | -1 | 49.44 % (GK) | 30.06.2008 | 12 | 2 | 1 | 1 | 4 | 9 | 10 | 9 | 1 | 7 | 1 |
Ricketts, Donovan | Jamaica | Margate | GK | 77 | 106 | 28 | 6 512 | -1 | 49.26 % (GK) | 30.06.2007 | 11 | 2 | 1 | 1 | 1 | 9 | 18 | 8 | 1 | 14 | 1 |
Nix, Kyle | Australia / England | Margate | AM LC | 81 | 91 | 19 | 10 151 | -1 | 48.88 % (M) | 30.06.2007 | 12 | 5 | 10 | 7 | 15 | 19 | 6 | 12 | 8 | 7 | 4 |
Morrison, Dave | England | Margate | AM R | 60 | 80 | 30 | 1 638 | -1 | 48.64 % (W) | 30.06.2006 | 13 | 17 | 9 | 6 | 6 | 10 | 13 | 13 | 1 | 10 | 7 |
Annon, Darren | England | Margate | SW/D RLC | 50 | 80 | 33 | 5 747 | -1 | 47.81 % (D) | 30.06.2006 | 10 | 20 | 5 | 6 | 2 | 13 | 6 | 11 | 3 | 8 | 8 |
Birchall, Adam | Wales / England | Margate | S C | 81 | 112 | 20 | 22 306 | -1 | 47.14 % (A) | 30.06.2008 | 12 | 6 | 10 | 17 | 5 | 13 | 13 | 15 | 5 | 9 | 8 |
Edwards, Philip | England | Margate | D C | 51 | 103 | 19 | 7 581 | -1 | 47.01 % (D) | 30.06.2008 | 12 | 1 | 6 | 4 | 5 | 14 | 11 | 12 | 3 | 14 | 9 |
Edwards, Bill | England | Margate | SW/D RC | 54 | 85 | 33 | 4 299 | -1 | 46.56 % (D) | 30.06.2006 | 8 | 7 | 3 | 1 | 3 | 14 | 6 | 10 | 5 | 12 | 11 |
Pulman, Ian | England | Margate | AM/F C | 56 | 90 | 20 | 148 067 | -1 | 46.30 % (A) | 30.06.2008 | 13 | 2 | 10 | 17 | 5 | 20 | 8 | 12 | 7 | 8 | 4 |
Correia, Artur | Angola / England | Margate | AM LC | 49 | 80 | 24 | 28 663 | -1 | 46.13 % (M) | 30.06.2008 | 11 | 17 | 7 | 6 | 5 | 11 | 5 | 13 | 7 | 15 | 12 |
Skelton, Gavin | England | Margate | M RLC | 43 | 111 | 25 | 25 631 | -1 | 45.51 % (M) | 30.06.2007 | 10 | 3 | 4 | 7 | 3 | 15 | 10 | 9 | 12 | 6 | 9 |
Gradley, Pat | England | Margate | DM C | 42 | 70 | 22 | 1 164 | -1 | 45.41 % (DM) | 30.06.2006 | 7 | 19 | 6 | 10 | 9 | 8 | 8 | 10 | 8 | 7 | 9 |
Folan, Caleb | England | Margate | S C | 75 | 110 | 22 | 11 507 | -1 | 45.08 % (A) | 30.06.2008 | 11 | 7 | 7 | 8 | 5 | 10 | 17 | 14 | 8 | 7 | 7 |
Wright, Andrew | England | Margate | DM C | 42 | 89 | 20 | 2 523 | -1 | 45.02 % (DM) | 30.06.2006 | 8 | 15 | 7 | 7 | 5 | 8 | 6 | 10 | 11 | 14 | 14 |
Stadhart, Che | England | Margate | S C | 56 | 80 | 28 | 33 919 | -1 | 44.75 % (A) | 30.06.2006 | 13 | 9 | 9 | 16 | 5 | 9 | 13 | 13 | 8 | 7 | 9 |
Gilder, Phillip | England | Margate | AM RL | 34 | 81 | 17 | 6 059 | -1 | 43.76 % (M) | 30.06.2008 | 11 | 12 | 6 | 6 | 7 | 10 | 9 | 11 | 7 | 11 | 7 |
Green, Mark | England | Margate | D LC | 38 | 67 | 20 | 710 | -1 | 43.47 % (D) | 30.06.2006 | 5 | 14 | 7 | 6 | 3 | 16 | 10 | 8 | 7 | 8 | 6 |
Ward, Scott | England | Margate | GK | 38 | 44 | 23 | 1 693 | -1 | 43.08 % (GK) | 30.06.2006 | 7 | 17 | 1 | 1 | 6 | 11 | 10 | 10 | 1 | 6 | 1 |
Oates, Greg | England | Margate | D/DM R | 40 | 68 | 23 | 13 289 | -1 | 42.73 % (D) | 30.06.2006 | 13 | 14 | 7 | 6 | 6 | 2 | 9 | 11 | 8 | 7 | 6 |
Abbott, Paul | England | Margate | M R | 48 | 70 | 22 | 767 | -1 | 42.51 % (M) | 30.06.2006 | 8 | 20 | 9 | 7 | 6 | 6 | 5 | 6 | 11 | 9 | 8 |
Jjunju, Moses | England | Margate | S C | 45 | 75 | 22 | 1 410 | -1 | 42.14 % (A) | 30.06.2006 | 13 | 12 | 11 | 6 | 6 | 13 | 10 | 13 | 7 | 5 | 5 |
Stevenson, James | Scotland | Margate | AM/F C | 59 | 118 | 21 | 148 924 | -1 | 41.56 % (A) | 30.06.2007 | 12 | 9 | 5 | 8 | 5 | 11 | 4 | 15 | 6 | 4 | 10 |
Southall, Neville | Wales | Margate | GK | 22 | 180 | 47 | 77 | -1 | 41.44 % (GK) | 30.06.2006 | 1 | 20 | 1 | 1 | 1 | 19 | 6 | 1 | 1 | 10 | 1 |
Barclay, John | Scotland | Margate | D RC | 29 | 145 | 20 | 28 387 | -1 | 40.64 % (D) | 30.06.2007 | 13 | 1 | 3 | 9 | 1 | 17 | 10 | 14 | 2 | 5 | 9 |
Kanu, Sam | Sierra Leone / England | Margate | M C | 32 | 100 | 21 | 5 642 | -1 | 39.39 % (M) | 30.06.2008 | 10 | 16 | 2 | 4 | 9 | 8 | 7 | 10 | 7 | 5 | 7 |
Exported by FM Scout