Name Nation Club Position Ability Pot Ability Age Value Sale Value Scout Rating
Abbott, Paul England Margate M R 46 70 21 1 423 -1 42.16 % (M)
Annon, Darren England Margate SW/D RLC 51 80 32 1 529 -1 47.91 % (D)
Baptiste, Rocky England Margate S C 64 90 32 6 840 -1 46.66 % (A)
Barclay, John Scotland Margate D RC 26 145 19 14 546 -1 40.61 % (D)
Barnett, Aaron England Margate D/DM C 42 60 26 2 213 -1 50.25 % (D)
Clarke, Adrian England Margate AM LC 45 90 29 7 235 -1 43.14 % (W)
Correia, Artur Angola / England Margate AM LC 42 80 23 2 034 -1 45.68 % (M)
Edwards, Bill England Margate SW/D RC 60 85 32 2 885 -1 49.00 % (D)
Gilder, Phillip England Margate AM RL 34 81 16 1 902 -1 43.60 % (M)
Goodfellow, Marc England Margate AM RLC 77 115 22 12 876 -1 49.65 % (AM)
Gradley, Pat England Margate DM C 42 70 21 1 015 -1 45.74 % (DM)
Green, Mark England Margate D LC 35 67 19 715 -1 41.48 % (D)
Hoyte, Justin England Margate D RC 110 149 19 1 429 257 630 171 53.80 % (D)
Jjunju, Moses England Margate S C 47 75 21 1 754 -1 43.10 % (A)
Kanu, Sam Sierra Leone / England Margate M C 23 100 19 5 597 -1 37.72 % (M)
Keister, John Sierra Leone / England Margate M C 66 90 33 1 896 -1 48.21 % (M)
McKie, Marcel England Margate D C 94 108 19 94 488 27 337 54.63 % (D)
Oates, Greg England Margate D/DM R 38 68 22 3 872 -1 41.98 % (D)
Pulman, Ian England Margate AM/F C 50 90 19 4 416 -1 44.76 % (A)
Savage, Bas England Margate S C 85 110 22 47 372 28 709 50.21 % (A)
Skelton, Gavin England Margate M RLC 32 111 24 3 948 -1 43.52 % (M)
Stadhart, Che England Margate S C 55 80 27 8 028 -1 43.38 % (A)
Stevenson, James Scotland Margate AM/F C 47 118 20 14 029 -1 39.80 % (A)
Trego, Peter England Margate GK 37 60 23 178 -1 41.60 % (GK)
Ward, Scott England Margate GK 35 44 22 647 -1 42.53 % (GK)
Watt, Steven Scotland Margate D RC 105 138 19 986 817 385 335 50.96 % (D)
Wright, Andrew England Margate DM C 41 89 19 2 444 -1 43.95 % (DM)

Exported by FM Scout