Name Nation Club Position Ability Pot Ability Age Value Sale Value Scout Rating
Barnett, Aaron England Margate D/DM C 42 60 26 2 103 -1 49.03 % (D)
Edwards, Bill England Margate SW/D RC 60 85 32 2 694 -1 47.73 % (D)
Keister, John Sierra Leone / England Margate M C 66 90 33 2 641 -1 47.51 % (M)
Annon, Darren England Margate SW/D RLC 51 80 32 1 625 -1 47.33 % (D)
Baptiste, Rocky England Margate S C 64 90 31 9 758 -1 45.25 % (A)
Gradley, Pat England Margate DM C 42 70 21 1 083 -1 44.05 % (DM)
Pulman, Ian England Margate AM/F C 50 90 19 1 691 -1 43.91 % (A)
Stadhart, Che England Margate S C 55 80 27 6 791 -1 43.66 % (A)
Jjunju, Moses England Margate S C 47 75 21 1 596 -1 42.85 % (A)
Clarke, Adrian England Margate AM LC 45 90 29 6 470 -1 42.62 % (W)
Ward, Scott England Margate GK 35 44 22 755 -1 41.91 % (GK)
Trego, Peter England Margate GK 37 60 23 189 -1 41.58 % (GK)
Abbott, Paul England Margate M R 46 70 21 1 056 -1 41.33 % (M)
Green, Mark England Margate D LC 35 67 19 704 -1 41.16 % (D)
Oates, Greg England Margate D/DM R 38 68 22 3 209 -1 40.64 % (D)

Exported by FM Scout