Name Nation Club Position Ability Pot Ability Age Value Sale Value Scout Rating
Andreyanov, Mykhaylo Ukraine Tavria D/M C 45 68 24 1 769 750 46.50 % (D)
Anischenko, Andriy Ukraine Tavria D LC 91 115 29 20 847 20 376 54.11 % (D)
Bakhuryns'kyi, Anton Ukraine Tavria M C 47 90 18 1 769 1 765 41.72 % (M)
Balyuk, Igor Ukraine Tavria DM L 45 127 21 3 166 2 275 44.90 % (DM)
Beletskyi, Maxym Ukraine Tavria M L 107 120 25 140 853 196 072 54.11 % (M)
Bobal, Matviy Ukraine Tavria S C 54 94 20 9 497 7 664 42.96 % (A)
Chanturia, Giorgi Georgia Tavria GK 110 130 31 15 252 2 744 51.79 % (GK)
Chkhetiani, Zviadi Georgia Tavria D/DM C 74 120 20 14 115 67 658 49.63 % (D)
Doroshenko, Oleg Ukraine Tavria M R 46 67 19 1 769 750 42.97 % (M)
Durybaba, Bogdan Ukraine Tavria D L 42 50 19 1 769 750 43.63 % (D)
Edmar Brazil Tavria M C 113 130 24 704 322 1 093 247 55.73 % (M)
Everton Brazil Tavria DM C 91 120 25 14 450 2 370 51.46 % (DM)
Gigiadze, Vasil Georgia Tavria S C 100 125 27 1 094 631 1 234 181 54.16 % (A)
Golaydo, Denys Ukraine Tavria D R 85 110 20 6 991 6 469 50.91 % (D)
Hadson Brazil Tavria AM C 89 141 23 33 859 44 237 47.83 % (AM)
Imedadze, Grigol Georgia Tavria S C 80 110 24 28 312 4 260 50.21 % (A)
Ivashko, Ruslan Ukraine Tavria D/DM C 44 45 18 1 769 750 40.05 % (D)
Júnior Brazil Tavria AM C 90 127 26 21 405 17 845 48.86 % (M)
Karmalita, Eugene Ukraine Tavria AM LC 75 94 21 6 164 5 089 49.70 % (W)
Katomkin, Anton Ukraine Tavria M L 44 117 19 5 104 5 239 41.30 % (M)
Khlaponin, Olexandr Ukraine Tavria D L 71 95 24 3 148 750 49.03 % (D)
Khramtsov, Alexey Russia Tavria D L 78 90 29 2 796 750 52.46 % (D)
Klyuchyk, Sergiy Ukraine Tavria D/DM C 95 130 31 95 966 566 644 57.77 % (D)
Kolyada, Andriy Ukraine Tavria AM C 41 73 20 1 769 1 326 40.38 % (M)
Kostyuk, Roman Ukraine Tavria D L 44 63 19 1 769 1 326 41.80 % (D)
Kovpak, Olexandr Ukraine Tavria S C 84 106 22 14 166 11 584 49.25 % (A)
Lekomtsev, Olexiy Ukraine Tavria D R 42 42 20 1 769 750 42.78 % (D)
Matkevych, Anatoliy Ukraine Tavria M C 89 120 27 18 206 2 905 50.24 % (M)
Morozov, Olexandr Ukraine Tavria M C 56 90 20 1 769 1 869 45.50 % (M)
Nadievskiy, Vitaly Belarus Tavria D/DM RLC 106 112 23 86 661 147 084 59.12 % (D)
Nazarov, Dmytro Ukraine Tavria D C 85 110 27 16 181 12 213 53.09 % (D)
Pirvu, Ionel Romania Tavria M C 118 125 34 68 377 330 907 59.06 % (M)
Poltavets, Roman Ukraine Tavria S C 55 90 21 1 769 1 326 40.30 % (A)
Seleznyov, Yuriy Ukraine Tavria DM C 92 120 29 20 094 104 842 53.86 % (DM)
Semenov, Sergiy Ukraine Tavria D C 45 67 20 1 769 750 43.62 % (D)
Shendrik, Anton Ukraine Tavria D L 40 40 18 1 769 750 42.15 % (D)
Shevtsov, Sergiy Ukraine Tavria S C 111 148 29 1 108 448 1 239 638 53.56 % (A)
Shukhovtsev, Igor Ukraine Tavria GK 110 125 33 18 726 82 887 55.03 % (GK)
Sibiryakov, Sergiy Ukraine Tavria S C 70 100 23 27 244 4 086 45.33 % (A)
Skybinskyi, Oleg Ukraine Tavria D C 43 53 18 1 769 750 43.70 % (D)
Smirnov, Denys Ukraine Tavria M R 87 110 29 9 259 1 388 50.58 % (M)
Tatarintsev, Anton Ukraine Tavria AM R 44 139 20 11 761 8 520 43.17 % (M)
Tchyzhevskyi, Olexandr Ukraine Tavria SW/D C 85 110 33 9 832 53 603 51.48 % (D)
Titov, Igor Ukraine Tavria AM/F C 44 90 19 1 769 1 326 41.90 % (M)
Tkachuk, Olexandr Ukraine Tavria S C 47 79 19 1 769 1 687 43.34 % (A)
Tymchenko, Roman Ukraine Tavria D L 44 54 19 1 769 750 44.95 % (D)
Velychko, Sergiy Ukraine Tavria GK 90 100 28 52 989 310 062 53.15 % (GK)
Zborovskyi, Andriy Ukraine Tavria AM L 43 43 19 1 769 750 41.91 % (M)
Zhukov, Olexandr Ukraine Tavria D C 42 58 19 1 769 750 41.27 % (D)

Exported by FM Scout